2017 Points

2017 Points

Late Models
Modifieds
Grand Stocks
Super Streets
Super Trucks
UCARs
Pro Six
Legends
Bandoleros
Karts
Enduros

Pos Driver Car # Points
1 Matthew Waltz 2 305
2 Greg Edwards 97 292
3 Mark Wertz 55 263
4 Brenden Queen 3 251
5 Connor Hall 77 234
6 Nick Smith 12 226
7 Cameron Bowen 19 190
8 Danny Edwards Jr. 26 180
9 Casey Wyatt 92 170
10 Terry Carroll 90 168
11 Justin T. Carroll 57 153
12 Thomas Marks – R 88 151
13 Justin S. Carroll 91 135
14 Maddy Mulligan – R 10 107
15 Craig Eastep 25 107
16 Charles (C.E) Falk III 40 95
17 Cody Carlton 94 91
18 Maddie Craine 78 89
19 Macy Causey 33 85
20 Dean Shiflett 12s 59
21 Phillip Morris 01m 46
22 Peyton Sellers 26s 46
23 Lee Pulliam 5 45
24 Chris Throckmorton 63 43
25 Stacy Puryear 17 42
26 Alex Brock 9 38
27 Duane Shreeves 4 37
28 Austin Thaxton 12t 34
29 Travis Wall 71w 28
30 Timothy Peters 12p 25
31 Jeff Shiftlett 1 24
32 Woody Howard 71 23
33 Colin Cabre 33s 21
34 Chris Flowers 51f 19
35 Bruce Livingston 77L 15
36 Tyler Hughes 8 9

Pos Driver Car # Points Wins
1 Shawn Balluzzo 48 366 9
2 Bobby Gery 60 327  
3 Andrew Fortin 5 316 1
4 Danny Harrell 95 304 1
5 Matt Carter 78 299 1
6 Jamie Sample 28 288  
7 Eric McPherson 16 235  
8 Derek Roberts 63 233  
9 Donnie Holston 1 231  
10 Bubba Johnston 51 180  
11 Matt Slye 33 157 1
12 Chris Humblet 20 147  
13 Robert (Robbie) Babb 44 111 1
14 James (Jimmy) Humblet 11 98 1
15 Mike Rudy 8 44  
16 Chris Flowers 51f 38  
17 Curtis Hughes 70 37  
18 Tyler Davis 0 19  
19 Matt Morgan 98 18  
20 Paul C Ellis 73 15  
21 Jon Largena 4 15  

Pos Driver Car # Points Wins
1 Tommy Sweeney 11 339 6
2 Rodney Boyd 9 335 5
3 Paul Lubno 14 324  
4 Jonathan White 18 268  
5 Mark Frye 29 241 1
6 Kevin Morgan 1 230 1
7 Shawn Scovel 6 219  
8 Tim Wilson 17 181  
9 Michael Waters 2 108  
10 Brandon Hinson 29h 91  
11 Carl Livingston 77 82  
12 Grant Blasingame 51 19  

Pos Driver Car # Points Wins
1 Landon Abbott 70 301 3
2 Randel (Randy) Akers 21 298 1
3 Sammy Gaita 24 297 2
4 Wm (Bill) Eaker Jr. 22 274 1
5 Dale Parro 5p 256  
6 Sean Calway 12 243 1
7 Jason Michaud 46 227  
8 Gordon Weeks 20 210 4
9 Dale Nichols 8 208  
10 Renno Marchetti IV 1 178  
11 Louie Pasderetz 26 148  
12 Billy Newman 54s 123  
13 Chris Hott 0 120  
14 Josh Perry 54 112  
15 Chris Roberts 11 77 1
16 Mike West 5 51  
17 Shawn Balluzzo 46B 42  
18 Danny Harrell 12h 25  
19 Andrew Condrey 0c 21  
20 Michael Gerdes 15c 18  
21 Ronald Klein 80 16  

Pos Driver Trk# Points Wins
1 Chase McAdams 62 241 5
2 Jacob Carr 88 238 1
3 Ronald Klein (R) 80 236 1
4 Richard Quinn 31 216  
5 Dustin Mullins 19 211 1
6 Elysia Potter (R) 24 163  
7 Ryan Huff 3H 125  
8 Brad Adams 3 93 2
9 Richard Ellis 41 88  
10 Wayne Lyon 66 73  
11 Chris Spangler 22b 62  
12 Glenn Battoia 26b 23  
13 Trever Battoia 26 22  
14 Keith Wheeler 90 19  
15 Fred McAdams 22m 19  
16 Rick Poust 9 19  

Pos Driver Car # Points Wins
1 Michael Waters 36 285 10
2 Tommy Gildea 28 284 1
3 Eric Schaffer 3 268  
4 Brandon Wood 18 225  
5 Zac Stongle 53 134  
6 Jesse Jones IV 5 123 1
7 Tillman Heuer 14 66  
8 Mike Perkins 57 49  
9 Tim Wilson 71 24  
10 Bubba Firman 34 22  
11 Richard Ellis 2 21  
12 Brandon Coates 68 20  

Pos Driver Car # Points Wins
1 Adam Florian 98 297 6
2 Bobby Hall 26 281 2
3 Tyler (Dashe) McLaughlin 21 218  
4 JB Sipe 14 209  
5 Travis Wall 44 193 2
6 Danna (Casey) Sipe 23 170 2
7 Jordan Wood 02 131  
8 Justin Fuller 03 75  
9 Cody Carlton 4 70  
10 Brad Adams 11 44  
11 Debbie Biesecker 4b 41  
12 Colby Sipe 23s 20  

Pos Driver Car # Points Wins
1 Spencer Saunders 7 242 2
2 Brian May 22 240  
3 Cody Carlton 94 222 2
4 Zach Lightfoot (R) 7L 204  
5 Tommy Jackson, Jr. 87 187 2
6 Colby Flowers 33 182  
7 Jaime Price 8 179  
8 Ryan Center 88 170  
9 Devon Courtney 17 153  
10 David Brandt 31 153  
11 Chris Hayes 4 147  
12 Lane McKee 21 133  
13 Ryan Matthews 51 76  
14 Matt Dail 07 68  
15 Woody Howard 14 67  
16 Whitt Seay 5 64 2
17 Matt Kurz 2 56  
18 Dillon Spain 72 37  
19 Carter Wood 31w 33  
20 Brandon Johnson 76 31 1
21 Clayton Parrish 19 29  
22 Sparky West 99 26  
23 Mason Diaz 24 25  
24 Daniel Sylvestri 97 21  
25 Pat Squillante 65 16  
26 Josh Kirks 63 14  
27 Zack Wells 66 12  

Pos Driver Car # Points Wins
1 Jacob Putman 3 267 2
2 Bradley Kilby 5 266 5
3 Autumn Weaver 18 256 1
4 Wesley Newell 48 234 1
5 Jacob Derrick 8 184  
6 Cole Bruce 31 146 2
7 Conner Jones 14 140  
8 Wyatt Philyaw 22 101  
9 Kenton Case 87 92  
10 Layton Harrison 43 65  
11 Franklin Caricofe 33 61  
12 Emily Day 18d 47  
13 Ayden Millette 9 33  
14 Josh Speas 54 25  
15 Jake Waltman 6 19  

Pos Driver Car # Points Wins
1 Brandon Lorah 49 232 1
2 Tillman Heuer 14 227  
3 Aaron Leach 45 197 3
4 Garry Osbourne 28 193  
5 Charlie-Ray Lorah 59 185  
6 Daniel (Danny) Millard 10 174 1
7 Chris Bechtel 52 169 1
8 Harry Leach 73 165 1
9 Scott Allen 29 165 1
10 Robert Pellek 26 150  
11 Vaughan Crittenden 24 147 1
12 Tyler Stallings 6 146  
13 Bradley Gower 23 134  
14 Tyler Jackson 81 127  
15 Ron Foxx 55 102  
16 David Millard 16 95  
17 Jesse Call 1 94  
18 Matthew Leach 51 68  
19 Angela-Marie Steele 47 67  
20 Maddy Bearden (R) 77 63  
21 Mattisen Morrill 39 58  
22 Tony Spechio III 34 43  
23 Jordan Valdes 67 31  
24 Tommy Jackson, Jr 8 31  
25 Jake Harberts 51h 26 1
26 Craig Carlton (R) 7 21  
27 Mikey Shope (R) 67a 20  
28 David Stallings 67s 14  
29 Dale Parro 39p 9  
30 Jeffrey Johnson 30 6  
Pos Driver Car # Points
1 Tyler Baker 27 255
2 Richard Quinn 31 244
3 Ronald Klein 80 220
4 Robert Hiby 85 215
5 Richard Ellis 41 211
6 Ray Haynes 28 174
7 Rodney Davis 38 173
8 Austin Davis 3 170
9 Wendell White 4 157
10 Jason Terrill 44 136
11 Alex Floroff 17 129
12 Mike Kanary 33 125
13 Jesse Holston 2 109
14 Robert Pellek 26 107
15 Don Masingo 22 105
16 Daniel Balduf 19 86
17 Brandon Hardin (R) 30 70
18 Nathan Lundin 47L 61
19 Derek Johnson 78 60
20 Dustin Connor 14c 38
21 Louie Pasderetz 71 38
22 Colby Vance 44v 37
23 Ron Shumate 20 36
24 Robbie Parker 99 31
25 Tommy Gildea 1 30
26 Cody Esposito 26e 17
27 Nicholas Dean 03d 17
28 Cullen Roberts 25 16
29 Jesse Call 25C 15
30 Mark Waldbaum 88 15
31 Jeff Steele 47s 14
32 Nickie Dallert 1d 13
33 Tim King 9k 10

GDPR