Tidewater Safety Shoes Race Night Results | May 4, 2024

11

LATE MODEL STOCK CAR RACE #1

  1. #77 Connor Hall; 50
  2. #21 Greg Edwards; 50
  3. #41 Woody Howard; 50
  4. #0 Landon Pembleton; 50
  5. #55 Mark Wertz; 50
  6. #51 Ryan Matthews; 50
  7. #00 Chase Burrow; 50
  8. #88 Thomas Marks; 50
  9. #26 Danny Edwards; 50
  10. #47 Ryley Music; 50
  11. #31 Cole Bruce; 50
  12. #05 Mason Bailey; 50
  13. #08 Cody Bryant; 50
  14. #09 Michael Rogers; 49
  15. #25 Craig Eastep; 27
  16. #29 Casey Wyatt; 3

LATE MODEL STOCK CAR RACE #2

  1. #77 Connor Hall; 50
  2. #51 Ryan Matthews; 50
  3. #47 Ryley Music; 50
  4. #88 Thomas Marks; 50
  5. #29 Casey Wyatt; 50
  6. #41 Woody Howard; 50
  7. #21 Greg Edwards; 50
  8. #55 Mark Wertz; 50
  9. #26 Danny Edwards; 50
  10. #00 Chase Burrow; 50
  11. #31 Cole Bruce; 50
  12. #05 Mason Bailey; 50
  13. #08 Cody Bryant; 50
  14. #00 Landon Pembleton; 50
  15. #09 Michael Rogers; 29
  16. #25 Craig Eastep; 22
11

YESCO VIRGINIA RACERS

  1. #88 Jacob Derrick; 50
  2. #47 Ryley Music; 50
  3. #9 Ayden Millette; 50
  4. #26 Donovan Edwards; 50
  5. #57 Chase Johnson; 50
  6. #78 Atley Wiese (R); 50
  7. #98 Matt Morgan; 50
  8. #45 Doug Warren; 50
  9. #24 Randy Sample; 50
  10. #1 Kevin Morgan; 50
  11. #95 Danny Harrell; 50
  12. #99 Sparky West; 49
  13. #51D Ryan DeBolt (R); 49
  14. #14 Zac Beavers (R); 48
  15. #89 Rob Jenkins; 48
  16. #30 Jonathan White (R); 48
  17. #33 Hunter Waltrip (R); 7
11

OLD SKOOL VIDEO GAMES SUPER STREET

  1. #8 Dale Nichols; 40
  2. #21 Sammy Gaita; 40
  3. #28 Jacob Wood (R); 40
  4. #20 Gordon Weeks; 40
  5. #95 Danny Harrell; 40
  6. #12 Sean Calway; 40
  7. #72 Angelo Stellon; 40
  8. #14 Ryan Hutchens (R); 40
  9. #45 Matt Kaminskas; 40
  10. #33 Chris Spangler; 40
  11. #69 Tommy Smith; 40
  12. #33S Caleb Shiflett (R); 40
  13. #16 Joe Stuck; 39
  14. #27 Blake Wood (R); 39
  15. #11 Wesley Newell; 20
  16. #4 Joshua Crabtree; 19
11

VA811.COM PRO SIX

  1. #44 Travis Wall; 25
  2. #78 Atley Weise; 25
  3. #55 Trey New; 25
  4. #67 Chris Bechtel; 25
  5. #48 Nick Lamarche; 24
  6. #11 Steve Rabenstein (R)
  7. #39B Jaxon Boone
11

HARRIS TRUCK SHOP SUPER TRUCKS

  1. #9 Rick Poust; 25
  2. #62 Chase McAdams; 25
  3. #38 Paige Cain; 25
  4. #19 Bill Wallace; 25
  5. #57 Chris Bechtel; 25
  6. #02 Jesse Call (R); 25
  7. #01 Tim Carter; 18
  8. #8 Elysia Potter; 18
  9. #05 Donald Brown; 18
  10. #00 Garry Osborne; 18
  11. #3 Chris McEvoy; 17
  12. #4 Gates Kobuszewski; 17
  13. #10 Kevin Rickman; 11
11

CYCLE CITY CORP LEGENDS

  1. #11 Cody Carlton; 25
  2. #5b Charlie Beals; 25
  3. #87 Tommy Jackson; 25
  4. #80 Jake Harberts; 25
  5. #17 Devon Courtney; 25
  6. #16 Ryan Mycka (R); 25
  7. #48 Mason Weakly; 25
  8. #9 Chris Fahed; 25
  9. #21 Andrew Hund; 25
  10. #95 Ryan Cooper; 24
  11. #21z Michael Zarpas (R); 23
  12. #41 Ted Zarpas (R); 23 
11

HUNDS RE-CYCLE SHOP HRKC PRO WING CHAMP KARTS

  1. #18 Jordan Valdes; 20
  2. #4 Ryan Hudgins; 20
  3. #76 Jimmy Carr; 20
  4. #06 John Schnieder; 20
  5. #55 Suyambhiav (Suya) Saini (R); 20
  6. #74 Jason Mullins (R); 20
  7. #41 McKenzie Holloway; 20

GDPR