In 2022, Langley Speedway will enter its 72nd season of racing. During the past 71 years, Langley has been home to stock car racing’s biggest names like Richard Petty, Jimmie Johnson, Chase Elliott, and former track champion Denny Hamlin, as well as local drivers whose love of the sport can be seen each Saturday night from March to October. Over the course of the last 20 years, Langley Speedway has seen multi-million dollar renovations to its facility, upholding its current status as one of the top short tracks in the country.
Langley Speedway is a proud member of the NASCAR Advance Auto Parts Weekly Series
Division | Driver | Lap Time | Date |
---|---|---|---|
Late Models | Nick Smith | 15.292 | 4/6/13 |
Modifieds | Robbie Babb | 15.661 | 4/13/13 |
Virginia Racers | Ryley Music | 16.913 | 4/16/22 |
Grand Stocks | Brandon Hinson | 17.473 | 4/13/13 |
Super Streets | Landon Abbott | 18.107 | 4/8/23 |
INEX Legends (YL) | Connor Hall | 17.292 | 4/6/13 |
INEX Legends (PRO) | Brad Hancock | 17.289 | 4/6/13 |
Super Trucks | Robbie Davis | 17.992 | 4/6/13 |
Pro Six | Nelson Moody III | 16.566 | 4/13/13 |
UCARS | Bill Eaker | 18.696 | 4/8/23 |
Bandoleros | Atley Wiese | 19.997 | 4/30/22 |
HRKC Wing Champ Karts | Aaron Leach | 22.175 | 7/11/20 |
Langley Speedway’s history is full of historic moments. From it’s humble beginnings as a horse racing facility to becoming one of the most prestigious short tracks in the country, Langley’s story is one worth reading. Check out the story below to learn all about how Langley Speedway came to be!