2018 Points

Late Models
Modifieds
Grand Stocks
Super Streets
Super Trucks
UCARs
Pro Six
Legends
Bandoleros
Karts
Enduros

Pos Driver Car # Points Wins
1 Danny Edwards 26 374 2
2 Greg Edwards 97 356 2
3 Mark Wertz 55 355 3
4 Connor Hall 77 346  
5 Brenden Queen 03 321  
6 Justin S Carroll 91 299 1
7 Craig Eastep 88 259  
8 Thomas Marks 25 256  
9 Phillip Morris 01 199 7
10 Rodney Boyd ® 9 167  
11 Terry Carroll 90 148  
12 Logan Jones 75 147  
13 Duane Shreeves 4 139  
14 Nick Smith 12 102 1
15 Chris Flowers 16 95  
16 Timmy Phipps 4 76  
17 Cameron Bowen 19 75  
18 Justin T Carroll 57 69  
19 Garrett Bunch 50 64  
20 Tyler Hughes 8 57  
21 Ryan Vargas 2 40  
22 Chase Cabre 4 39  
23 Shawn Balluzzo 20 39  
24 Bubba Johnston 16 38  
25 Paul Debolt 71 37  
26 Michael Hardin 7 36  
27 Peyton Sellers 26s 35  
28 Grayson Cullather 22 34  
29 Paul Green 11 33  
30 Thomas Scott 8 32  
31 CE Falk III 40 30  
32 Cody Carlton 94 30  
33 Jeff Oakley 11 29  
34 Anthony Alfredo 4 28  
35 Woody Howard 41 27  
36 Maddy Mulligan 10 27  
37 Colin Garrett 24 24  
38 Nicholas Sanchez 98 23  
39 Casey Wyatt 92 21  
40 Ruben Garcia 6 9  

Pos Driver Car # Points Wins
1 Shawn Balluzzo 48 360 10
2 Bubba Johnston 51 311 1
3 Danny Harrell 95 307  
4 Bobby Gery 60 299  
5 Matt Carter 78 293 1
6 Andrew Fortin 5 283 1
7 Matt Morgan ® 98 253  
8 Jamie Sample 28 219  
9 DJ Valente ® 18 204  
10 Derek Roberts 63 191  
11 Rick Gdovic 47 166  
12 Todd Whitesell 49 147  
13 Jon Largena 4 124  
14 Brad Adams 3 112  
15 Robbie Rabb 44 76 1
16 TJ Largena 4L 70  
17 Davey Callahan 41 39  
18 Wayne McGee 10 37  
19 Chris Johnson 36 35  
20 Alan Medek 29 32  
21 Daryl Vance 87 32  
22 Kyle Wood 19 32  
23 Jonathan White ® 30 31  
24 Jimmy Humblet 11 24  
25 Chris Humblet 20 17  
26 Tyler Davis 00 16  
27 Louie Pasderetz 26 15  

Pos Driver Car # Points Wins
1 Paul Lubno 14 282 8
2 Michael Waters 2 251  
3 Tim Wilson 17 239 1
4 Grant Blasingame ® 51 213  
5 Louie Pasderetz 26 125  
6 Sammy Gaita 24 113 1
7 Rodney Boyd 9 99 1
8 Robbie Parker 24p 98  
9 Brandon Hinson 29 96  
10 Brian Waters 2 58  
11 Carl Livingston 77 43  
12 Kevin Morgan 1 22  
13 Tommy Sweeney 11 22  
17 JR Smith 71 21  

Pos Driver Car # Points Wins
1 Dale Nichols 8 226  
2 Sean Calway 12 222 2
3 Randy Akers 21 213 1
4 Danny Harrell 95 210 1
5 Bill Eaker 22 193  
6 Jason Michaud 46 172  
7 Caitlyn Joyner ® 48 172  
8 Gordon Weeks 20 171  
9 Dale Parro 15 142 3
10 Chris Roberts 11 142  
11 Billy Newman 54 132  
12 Landon Abbott 70 120 1
13 Zac Stongle ® 53 104  
14 Chris Spangler 33 97  
15 Jimmie Adkins 7 88  
16 Renno Marchetti 0 73 2
17 Richard Haymond 23 62  
18 Thomas Gildea 11 28  
19 Jamie Sample 28 22  
20 Nick Sample   15  

Pos Driver Trk# Points Wins
1 Jacob Carr 88 211 3
2 Dustin Mullins 19 178 4
3 Wayne Lyon 66 178  
4 Ryan Huff 3 172  
5 Elysia Potter 24 172  
6 Richard Quinn 31 170  
7 Keith Wheeler ® 27 169  
8 Shannon Lester ® 65 135  
9 Rick Poust 9 133  
10 Allie Plum 11 115  
11 Chase McAdams 62 98 2
12 Paige Cain 38 59  
13 Chris Bundy 53 33  
14 Jason Halter 53h 16  

Pos Driver Car # Points Wins
1 Austin Davis ® 3 266 1
2 Tilman Heuer ® 14 228 1
3 Richard Ellis 41 167 1
4 Brandon Wood 18 139  
5 Randy McMillan ® 14 130  
6 Charlie Bryant 88 128 4
7 Thomas Gildea 28 114  
8 Colby Vance 44 101 1
9 Tyler Borden ® 2 81  
10 Michael Waters 36w 78 3
11 Robbie Morris ® 5 60  
12 Courtney Shiflett 36 42  
13 Tori Plum ® 15 22  

Pos Driver Car # Points Wins
1 Travis Wall 44 274 3
2 JB Sipe 14 253  
3 Dashe Mclaughlin 21 239  
4 Adam Florian 80 233 8
5 Jared Clarke® 28 232  
6 Eric Shaffer ® 22 206  
7 Bobby Hall 26 119  
8 Ryan Huff ® 3 84  
9 Chris Beasley 23 66  
10 Debbie Biesecker 4 36  

Pos Driver Car # Points Wins
1 Tommy Jackson Jr 87 258 9
2 Spencer Saunders 7 244 1
3 Devon Courtney 17 223  
4 Daniel Silvestri 97 167  
5 Ryan Center 88 167  
6 Tucker Jones ® 14 159  
7 Chris Hayes 4 152  
8 Conner Jones ® 14 144  
9 Ryan Matthews ® 51 134  
10 Jaime Price 08 121  
11 Carter Wood ® 31 86  
12 David Steele 27 82  
13 Whit Seay 5 68  
14 Lane McKee 21 52  
15 Matt Kurz 2 34  
16 Nick Smith 88s 25  
17 Kyle Beattie 84 23  
18 Todd McCullum 51 21  
19 Emily Day 18 21  
20 Ryan DiMartini 22 20  
21 Mike Weddell 8 20  
22 Chris Hammett 6 20  
23 Colby Sipe 77 19  
24 David Markham 8 19  
25 Tyler Warriner 78 19  
26 Dillon Spain 7 16  
27 Barry Kramer 44 16  
28 Ernie Strouse 4 15  

Pos Driver Car # Points Wins
1 Layton Harrison ® 43 241 5
2 Wyatt Philyaw 22 237 3
3 Autumn Weaver 18 230 1
4 Jacob Derrick 8 215 1
5 Ryley Music 47 212  
6 Alek Andrecs 4 191  
7 Bradan Andrecs 12 182  
8 Ayden Millette 9 170  
9 Logan Clark 15 154  
10 Wesley Newell 48 146  
11 Kenton Case 87 135  
12 Conner Weddell 8 93  
13 Andrey Marrero 73 64  
14 Landon Rapp 28 23  
15 Tristan McKee 7 20  
16 Connor Morgan 95 18  

Pos Driver Car # Points Wins
1 Aaron Leach 45 230 6
2 Tillman Heuer 14 213 1
3 Chris Bechtel 67 191  
4 Gary Osborne 28 190 2
5 Danny Millard 10 181 1
6 David Millard 16 175  
7 Robert Pellek 26 160  
8 Jerimiah Strandberg® 3 147  
9 Jesse Call 01 141  
10 Jordan Wharton ® 41 134  
11 Matthew Leach 51 133  
12 Cheyenne Strandberg ® 15 131  
13 Scott Allen 29 129  
14 Jared Satterly ® 7 101  
15 Harry Leach 73 92  
16 Vaughan Crittenden 24 90  
17 Charlie-Ray Lorah 59 73 1
18 Steven Griggs ® 6 72  
19 Jeffrey Johnson 7 66  
20 Bradley Gower 23 63  
21 Jonathan Mullett 23 57  
22 Brandon Lorah 49 56  
23 Jordan Wood 17 42  
24 Adam Hopper ® 12 34  
25 Allan Wilkerson ® 8 33  
26 Hunter Waltrip 7 32  
27 Steven Emerson ® 69 19  
28 Tony Spechio 34 14  
29 Mike Downey 17 12  
30 Tommy Sweeney 12 10  
31 Cullen Roberts 29R 9  
Pos Driver Car # Points Wins
1 Ronald Klein 95 203
2 Alex Floroff 17 196 3
3 Nate Lundin ® 47 179
4 Christian Keller ® 6 178 1
7 Don Mosingo 91 161
5 Michael Kanary 33 158
8 Ryan Vinson 25 154
6 Wendell White 4 152
11 John Babey 63 143
9 Mike Joyner O2 132 4
10 Charlie Bryant 88 126 1
12 Rodney Davis 38 126
14 Mickey Chinn ® 7 126
13 Derek Johnson 26 121
15 Doug Patrick 34 99
16 Vickey Conner ® 32 97
19 Bill Eaker 22 95
21 Phil Nelson ® 84 83
17 Patrick Johnson ® 52 78
18 Jesse Holston 2 72
20 Nick Deans ® 03 63
25 Mike Raglan ® 77 53
24 Brandon Franks O9 50
22 Kenny Marshall 78 48
23 Aubry Pavlik ® 51 47
26 Rick Walsh 30 45
27 Bobby Daniels 87 34
28 Jason Halter 87 32
38 Robert Dezero OO 29
29 Chris Bundy 87 28
30 Colby Vance 44 26 1
31 Robbie Parker 19 20
32 Jamie Millirons 42 15
34 Christopher Montgomery 34 15
46 Robert Hiby 85 14
35 Andrew Franks 57 14
36 Richard Quinn 83 13
37 Jason Terrill 44 12
39 Michael Waters 6 11
40 Derreck Boggess 98 10
41 Tim king 9 10
42 Ray Haynes 28 9
33 Justin Fansler 98 9
43 Mark McCavley 14 8
44 Drew Richard 57 7
45 James Purvis ® 26j 6
46 Jesse Jones 42 4
47 Richard Ellis 41 3
48 Hayden Sheldon ® 13 2
49 Ricky Barber 54 2

GDPR