2019 Points

Late Models
Modifieds
Grand Stocks
Super Streets
Super Trucks
UCARs
Pro Six
Legends
Bandoleros
Karts
Enduros

Pos Driver Car # Points Wins
1 Greg Edwards 21 477 10
2 Connor Hall 77 460 3
3 Danny Edwards 26 417  
4 Brenden Queen 03 402 1
5 Thomas Marks 88 359  
6 Zach Lightfoot ® 7 331  
7 Rodney Boyd 9 302  
8 Craig Eastep 25 270  
9 Maddy Mulligan 10 261  
10 Justin Carroll 91 256  
11 Terry Carroll 90 236  
12 Michael Hardin 7 161  
13 Duane Shreeves 4 157  
14 Peyton Sellers 26s 137  
15 Casey Wyatt 29 113  
16 Woody Howard 41 111 1
17 Philip Morris 01 100 1
18 Nick Sanchez 98 97 1
19 Mark Wertz 55 83 1
20 Rick Gdovic 71 80  
21 Mike Looney 87 71 1
22 CE Falk 02 71  
23 Chris Johnson 36 69  
24 Gracie Trotter 2 60  
25 Cameron Bowen 19 55  
26 Chase Burrow 00 43  
27 Jeff Oakley 11 37  
28 Brooke Storer 9s 33  
29 Jordan Pickural 26p 25  
30 Jeff Shiflett 01 19  
31 Michael Sutphin 25s 15  
32 Travis Byrd 81 8  
33 Preston McGhee 87m 7  

Pos Driver Car # Points Wins
1 Shawn Balluzzo 48 441 16
2 Jamie Sample 28 381  
3 Rick Gdovic 47 360  
4 Danny Harrell 95 345  
5 Matt Morgan 98 314  
6 Bubba Johnston 51 301  
7 Eric McPherson 16 289  
8 Matt Carter 78 283  
9 TJ Largena ® 4 277  
10 Grant Blasingame ® 7 222  
11 Brad Adams 3 213  
12 DJ Valente 18 116  
13 Kyle Wood 19 100  
14 Bobby Gery 60 88  
15 Chris Johnson 29 67  
16 Louie Pasderetz ® 26 55  
17 Peyton Ferree 23 52  
18 Todd Whitesell 49 52  
19 Brandon Gdovic 64g 51 1
20 Mark Wertz 19w 24  
21 Brenden Queen 47 23  
22 Michael Johnson 29j 23  
13 Mike Rudy 8 20  
24 Paul Debolt 51d 19  
25 Mark Gomez 12 13  
26 Tyler Davis 00 13  
27 Jimmy Humblet 11 12  
28 Chris Humblet 20 11  

Pos Driver Car # Points Wins
1 Tim Wilson 17 355 7
2 Paul Lubno 14 352 6
3 Kevin Morgan 1 311  
4 Dale Nichols ® 8 299  
5 Michael Waters 2 290  
6 Amanda Satterley ® 51 278  
7 JR Smith 71 164  
8 Sammy Gaita 24 140 1
9 Jimmy Adkins 29 139  
10 Chris Roberts 71r 65  
11 Brandon Hinson 29h 45  

Pos Driver Car # Points Wins
1 Dale Parro 15 329 2
2 Gordon Weeks 20 314 2
3 Sean Calway 12 295 1
4 Randy Akers 21 268  
5 Tillman Heuer ® 14 259  
6 Nick Sample ® 25 249 1
7 Danny Harrell 95 238  
8 Colby Vance ® 44 186 3
9 Bill Eaker 22 186  
10 Chris Spangler 33 183  
11 Renno Marchetti O1 178 4
12 Thomas Gildea 28 175  
13 Billy Newman 54n 170  
14 Landon Abbott 70 143 1
15 Caitlyn Joyner 48 125  
16 Zac Stongle 53 117  
17 Jonathan White 30 106  
18 Chris Roberts 11 100  
19 Richard Haymond 23 76  
20 Tommy Sweeney 53s 53  
21 Joshua Perry 54 30  

Pos Driver Trk# Points Wins
1 Rick Poust 9 347 5
2 Ryan Huff 3 323  
3 Chase McAdams 62 303 7
4 Shannon Lester 65 300  
5 Paige Cain ® 38 296  
6 Keith Wheeler 27 251  
7 Wayne Lyon 66 180  
8 Ronald Klein 28 100 1
9 Chris Munger 2 88  
10 John Babey ® 16 79  
11 Jacob Carr 88 69 1
12 Donald Brown 05 45  
13 Austin Davis 18 19  

Pos Driver Car # Points Wins
1 Mike Farley ® 11 322 6
2 Austin Davis 3 309 1
3 Tyler Borden ® 2 265  
4 Dean Ballew 8 181  
5 Brandon Wood 18 177 3
6 Michael Waters 36 145 3
7 Casey Bristow ® 33 129  
8 Cameron Ruggles 40 89  
9 Jamie Hite 03 48  
10 Mike Chapman 32 44  
11 Courtney Shiflett 36 24  
12 Ronnie Vance 32v 24  
13 Derek Roberts 4r 23  
14 Mike Frayser 1 22  
15 Randy McMillian 14 21  
16 Christian Keller 2c 21  
17 Robbie Morris 5 20  
18 Jesse Jones 4 20  
19 Mike Perkins 4 19  

Pos Driver Car # Points Wins
1 Jared Clarke 28 256  
2 Travis Wall 44 253 8
3 Eric Shaffer 22 235  
4 Jason Michaud 46 235  
5 Dashe Mclaughlin 21 223  
6 Bobby Hall 26 209 3
7 Scott Allen ® 29 196  
8 JB Sipe 14 162  
9 Josh Taylor ® 72 119  
10 Debbie Beisecker 4 115  
11 Ryan Huff 3 22  

Pos Driver Car # Points Wins
1 Ryan Matthews 51 356 7
2 Spencer Saunders 7 323 4
3 Ryan Center 88 276  
4 Chris Hayes 4 257  
5 Colby Flowers 33 238  
6 David Steele 27 225  
7 Conner Jones 14 202  
8 Bradley Wilson 51w 191  
9 Devon Courtney 17 128  
10 Chris Hammett 6 82  
11 Carter Wood 31 81  
12 Matt Dail 07 70  
13 Sparky West 99 56  
14 Ernie Strouse 11 54  
15 Daniel Silverstri 97 51 1
16 Nick Smith 88s 50 1
17 Tyler Lester 01L 46  
18 Tucker Jones 14j 43  
19 Matt Kurz 2 34  
20 Tyler Warriner 12 34  
21 Brian May 22 26 1
22 Carter Wheedon 22w 23  
23 Jake Tretwo 99t 22  
24 Alec Andrecs 4a 21  
25 Cameron Bolin 14b 21  
26 Jamie Price 08 20  
27 Branden Andrecs 12a 18  
28 Luke LeBrun 27L 18  
29 Clayton Parrish 19 17  
30 Ron Loper 1 15  
31 Eric LeBrun 17L 10  

Pos Driver Car # Points Wins
1 Ryley Music 47 348 7
2 Jacob Derrick 8 313 4
3 Aaliyah Paynter ® 14 310  
4 Wyatt Philyaw 22 238 2
5 Cody Bryant ® 0 170 1
6 Logan Clack 15 168  
7 Conner Weddell 8w 84  
8 Aiden Millette 8m 47  
9 Kenton Case 87 43  
10 Andrey Marrero 73 43  
11 Alex Meggs 18m 24  
12 Alec Andrecs 4 23  
13 Whitney Meggs 22m 22  
14 Josh Speas 54 22  
15 Julia Case 81 21  
16 Mason Surgener 42 21  
17 Laney Meggs 92 20  
18 Braden Andrecs 12 19  
19 Layton Harrison 43 19  
20 Kaleb Bradley 42b 17  
21 Farrah Morris 13 16  

Pos Driver Car # Points Wins
1 Aaron Leach 45 248 2
2 Chris Bechtel 67 227 1
3 Matthew Leach 51 222 3
4 Jeffrey Johnson 30 210  
5 Mattisen Morrill 39 206  
6 Dave Millard 16 203 1
7 Jeremiah Strandberg 3 199  
8 Danny Millard 10 199  
9 Scott Allen 29 187  
10 Hunter Waltrip® 17 180 1
11 Robert Pellek 26 173  
12 Jacob Harberts ® 80 152  
13 Tim Waltrip 97 148  
14 Garry Osborne 28 148 1
15 Jake Harberts 78 144 3
16 Cheyenne Strandberg 15 116  
17 Steven Griggs 06 97  
18 Jesse Call 01 94  
19 Adam Hopper ® 12 75  
20 Jordan Wood 02 66  
21 Charlie Ray Lorah 59 58  
22 Vaughan Crittenden 24 49  
23 Harry Leach 73 47  
24 Nelson Moody ® 46 41  
25 Curtis Martin ® 8 34  
26 Mark Edwards 2 29  
27 Bradley Gower 23 24  
28 Billy Grymes 11 23  
29 Steve Redfearn 8r 16  
30 Jared Satterly 50 13  
31 Casey Bristow 41 6  
Pos Driver Car # Points Wins
1 Colby Vance 44 305 5
2 Alex Floroff 17 283 1
3 Chris Kane ® 48 282
4 Richard Ellis 41 278 4
5 Charlie Bryant 88 239 2
6 Mikey Chinn 3 210
7 Nate Lundin 47 205
8 Tim Vinson ® 24 197
9 Ryan Vinson 25 167
10 Michael Joyner 02 160 2
11 Hunter Kane 99k 156
12 Dwight Nikles ® 7 154
13 Hayden Sheldon ® 13 143
14 William Robinson ® 28 133
15 Richard Quinn 31 133
16 Phil Nelson 11 129
17 Zach Kane 99 118
18 Robert Dezero ® 00 115
19 Christian Keller 6 113
20 Zach Herdlein ® 12 102
21 Rick Walsh ® 30 100
22 Mike Kanary 33 94
23 Wendell White 4 84
24 Charles Johnson ® 73 82
25 Mel Vermillion ® 16 73
26 Thomas Fontaine 64 70
27 Vicky Connor 32 69
28 Ben Wolff ® 18 66
29 Kenvir Teeter ® 74 60
30 Donnie Massingo 91 56
31 Courtney Shubert 19 53
32 Bill Eaker 22 50
33 Nicholas Deans 03d 47
34 Nick Martin ® 90 47
35 Jesse Holston 2 45
36 Brad Morning Star 71 42
37 Karl Park 21p 38
38 Taylor Kool 96 38
39 Chris Spangler 53 29
40 Jake Bage 4b 28
41 Jimmy Adkins 0 24
42 Patrick Johnson 52 23
43 Andy Brennecke 93 18
44 Charles Roberts 51 16
45 Derek Johnson 72 15
46 Shawn Adkins 44a 14
47 Randy Constable 49 14
48 Justin Fansler 98 13
49 Ricky Barbrey ® 54 13
50 Jay Millrons ® 42 11
51 Zac Stongle 53s 10
52 Nicholas Hurt ® 86 7
53 Savannah Perry 20 5
54 Jeremy Bosher 11b 4
55 Willam Fontaine 66 4
56 Aaron Landry 81 3
57 Don Dawson 12 3
58 Zach Drake 03 2
59 Tim Hall 8 1
60 Nikki Dellert 12d 1
61 Hunter Collin ® 21 1
62 Jason Halter ® 87h 1
63 Chris Bundy 87 1
64 Alex Lovelady 39 1

GDPR