2020 Points

Late Models
Modifieds
Grand Stocks
Super Streets
Super Trucks
UCARs
Pro Six
Legends
Bandoleros
Karts
Enduros

Place Driver’s Name Car # TOTAL POINTS Wins
1 Brenden Queen 03 289 0
2 Danny Edwards 26 268 1
3 Greg Edwards 21 265 1
4 Connor Hall 77 235 3
5 Thomas Marks 88 222 0
6 Casey Wyatt 29 220 0
7 Craig Eastep 25 201 0
8 Justin Carroll 91 183 0
9 Bubba Johnston 19 177 1
10 Terry Carroll 90 170 0
11 Peyton Sellers 26s 134 2
12 Mark Wertz 55 132 1
13 Adam Hoegerl ® 68 102 0
14 Chris Johnson 36 99 0
15 Rodney Boyd 9 92 0
16 Justin T Carroll 57 79 0
17 Alex Brock 9b 69 0
18 Jeff Shiflett 01 60 0
19 Rick Gdovic 71 54 0
20 Josh Berry 88b 52 2
21 Adam Medik 29m 49 0
22 Thomas Scott 8 42 0
23 Daniel Silvestri 97 38 0
24 Bobby McCarty 22 37 1
25 Tyler Hughes 8h 34 0
26 Jared Clarke 71 34 0
27 John Goin 90m 32 0
28 Eddie Johnson 57j 26 0
29 Camden Gullie 01g 20 0
30 Ryan Huff 10 17 0
31 Terri O’Connell 68 14 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Mark Wertz 19 251 3
2 Matt Carter 78 232 6
3 Chris Johnson 36 222 1
4 Michael Johnson 38 219 0
5 Rick Gdovic 47 214 0
6 Eric Mcpherson 16 169 0
7 Todd Whitesell 49 163 0
8 Jamie Sample 28 162 0
9 Brad Adams 3 156 0
10 Kyle Fowler ® 5 151 0
11 Adam Medek 29 147 0
12 Grant Blasingame 50 137 0
13 Shawn Adkins ® 44 128 0
14 Chase Barrow ® 0 108 0
15 DJ Valente 18 107 0
16 Roger Sawyer 51 76 0
17 Colby Vance 51 42 0
18 Robbie Babb 29b 41 0
19 Shawn Balluzzo 48 39 0
20 Chris Flowers 50 31 0
21 Brandon Gdovic 64 13 0
22 Mike Rudy 78d 0 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Paul Lubno 14 255 5
2 Nick Sample ® 25 247 4
3 Tim Wilson 17 239 1
4 Randy Akers 21 221 0
5 Chris Roberts 11 213 0
6 Amanda Satterly 51 163 0
7 Jamie Goode 36 67 0
8 Richard Powers III 57 42 0
9 Dale Nichols 8 39 0
10 JR Smith 71 21 0
11 Jordan Bell 19 21 0
12 Kevin Morgan 1 19 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Landon Abbott 70 194 1
2 Sean Calway 12 183 0
3 Thomas Gildea 28 174 1
4 Trey Taylor ® 10 162 0
5 Caitlyn Joyner 48 146 0
6 Billy Newman 54 142 0
7 Zachary Herdlein ® 32 138 0
8 Jimmy Adkins 71 129 2
9 Chris Spangler 33 116 0
10 Dale Parro 15 114 0
11 Jonathan White 30 114 0
12 Colby Vance 44 109 2
13 Richard Haymond 23 91 0
14 Danny Harrell 95 83 1
15 Joshua Crabtree 4 73 0
16 Josh Perry 42 65 0
17 David Walker 1 54 0
18 Renno Marchetti 01 51 1
19 Bill Eaker 95e 16 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Louie Pasderetz ® 8 174 4
2 Ronald Klein 28 160 0
3 Donald Brown 05 150 0
4 Shannon Lester 65 146 0
5 Ryan Huff 3 136 1
6 Wayne Lyon 66 118 0
7 Rick Poust 9 116 1
8 Brian Waltrip 33 114 0
9 Cory Lyon ® 99 99 0
10 Jacob Carr 88 93 0
11 Paige Cain 38 92 0
12 Chase McAdams 2 74 1
13 Tim Carter ® 01 74 0
14 Wesley Newell ® 48 70 0
15 Kevin Rickman ® 10 64 0
16 Rob Barrack 65b 37 0
17 Shane Richardson 55 35 0
18 Joe Harper 50 34 0
19 Kieth Wheeler 27 16 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Michael Waters 36 196 5
2 Christian Keller ® 6 188 0
3 Austin Davis 3 188 0
4 Nicholas Deans ® 03d 164 1
5 Robert DeZero ® 00 151 0
6 Mke Parker 20 144 0
7 Tyler Borden 2 136 0
8 Zachary Lindsey ® 03 130 0
9 Nicholas Hurt 46 95 0
10 Vicky Connor ® 32 83 0
11 Jesse Jones 4 81 1
12 Dwight Nikles 7 77 0
13 Zach Frederick 50 72 0
14 Jaime Hite 12 51 1
15 Bill Eaker 22 40 0
16 Mark McCauley 14 33 0
17 Bill Eaker 12b 23 0
18 Brad Morningstar 71 16 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Jared Clarke 28 208 8
2 Jason Michaud 24 196 0
3 Scott Allen 29 164 0
4 Debbie Biesecker 22 112 0
5 Josh Taylor 72 94 0
6 Ryan Huff 3 50 0
7 Chris Easterling 18 45 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Tommy Jackson Jr 87 246 6
2 Ryan Matthews 51 239 3
3 Devon Courtney 17 222 0
4 Tucker Jones 14 197 0
5 Sparky West 99 189 0
6 Parker Brookfield ® 26 149 0
7 Spencer Saunders 7 143 0
8 Jacob Derrick ® 8 117 0
9 Chris Hammett 6 106 0
10 Carter Wood 31 104 0
11 Zack Brown 88b 100 0
12 Ryan Center 88 89 0
13 Brian May 22 88 0
14 Colby Flowers 33 69 0
15 Charlie Beals 5 67 0
16 Collin Milroy 12 50 0
17 Matt Dail 07 49 0
18 Daniel Carter 83 45 0
19 Alek Andrecs ® 4 44 0
20 Cameron Wood 21 34 0
21 Braden Andrecs ® 12 29 0
22 Whit Seay 5 29 0
23 Trevor Thacker 22 26 1
24 Tyler Lester 01 23 0
25 Ryan Borgess 61 19 0
26 John-Palmer Pisle 51p 16 0
27 Eric Nowlin 50 14 0
28 Mike Weddell 8w 13 0
29 Adam Berberich 7b 12 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Ryley Music 47 259 9
2 Aaliyah Paynter 14 243 1
3 Trey Williams ® 3 224 0
4 Petr Theriault ® 28 181 0
5 Ayden Millete 9 136 0
6 Jacob Derrick 8 99 0
7 Cody Bryant 00 88 0
8 Aidan Zschiedriech 38 81 0
9 Phoenyx Kimball 88 80 0
10 Ryleigh Rondeau ® 99 67 0
11 Kenton Case 87 46 0
12 Brody Marinko 54 41 0
13 Carson Haislip 08 36 0
14 JC Maxwell ® 3m 20 0
15 Julie Case 02 18 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Matthew Leach 51 167 2
2 Aaron Leach 45 166 3
3 Chris Bechtel 67 158 1
4 Hunter Waltrip 17 153 0
5 Trace Wyatt ® 8 139 0
6 Dave Millard 16 138 0
7 Danny Millard 10 132 0
8 Mark Edwards ® 2 114 0
9 Jordan Wood 02 112 0
10 Gary Osborne 00 109 0
11 Jesse Call 01 97 0
12 Jacob Harberts 78 96 1
13 Jeremiah Strandberg 3 95 0
14 Angelo stellon ® 71 87 0
15 Adam Hopper 12 73 0
16 Cheyenne Strandberg 15 57 0
17 Steven Griggs 06 53 0
18 Jeffrey Johnson 30 45 0
19 Tim Waltrip 97 43 0
20 Autumn Weaver 48 37 0
21 Mattison Morrill 39 23 0
22 Jimmy Carr ® 76 14 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Charlie Bryant 88 200 3
2 Thomas Fontaine 64 199 2
3 Richard Ellis 41 199 1
4 Jimmy Adkins 0 197 0
5 Chris Kane 48 186 2
6 Mikey Chinn 3 168 0
7 Zach Kane 99 162 0
8 Tim Vinson 24 138 0
9 Jesse Holston 2 127 0
10 Cody Bryant ® 08 120 0
11 Billy Robinson 27 115 0
12 Rick Walsh 30 110 0
13 Roger Sawyer 20 99 1
14 Don Dawson ® 12 98 0
15 Phil Nelson 11 94 0
16 Jeremy Sikes 23 92 0
17 Christian Keller 6 78 0
18 Ryan Vinson 25 69 0
19 Alex Floroff 17 62 0
20 Dwight Nikles 7 61 0
21 Scott Bryant 5 54 0
22 Jeremy Bosher 59 45 0
23 Zac Stongle 53 44 0
24 Colt Weatherby ® 87 43 0
25 Mike Kanary 33 42 0
26 Wendell White 4 40 0
27 Kris Alexander 42 38 0
28 Ben Wolff 18 38 0
29 Hayden Sheldon 13 34 0
30 Derek Johnson 78 31 0
31 Andy Brennecke 93 31 0
32 Willam Fontaine 66 28 0
33 Justin Breshears 34 26 0
34 Taylor Kool 96 19 0
35 Chris Frederick ® 37 17 0
36 Travis Nicely 91 10 0
37 Charlie Goode 18g 10 0
38 Jason Faulkner 72 10 0
39 Brandon Kostohris 09 7 0
40 Randy Baker 51 7 0
41 Richard Quinn 31 6 0
42 Charles Wood 58 5 0
43 Charles Johnson 73 2 0
44 Aaron Landry 81 2 0
45 Chris Murden 96a 1 0
46 Nate Lundin 47 1 0
47 Hayden Blanton 46 1 0

GDPR