2021 Points

Late Models
Modifieds
Grand Stocks
Super Streets
Super Trucks
UCARs
Pro Six
Legends
Bandoleros
Karts
Enduros

Place Driver’s Name Car # TOTAL POINTS Wins
1 Brenden Queen 03 436 5
2 Greg Edwards 21 428 2
3 Mark Wertz 55 419 3
4 Danny Edwards 26 410 1
5 Connor Hall 77 357 3
6 Rick Gdovic 64 322 0
7 Craig Eastep 25 303 0
8 Thomas Marks 88 302 0
9 Justin Carroll 91 286 4
10 Duane Shreeves 4 283 0
11 Bubba Johnston 55j 197 0
12 Dean Shiflett 72 186 0
13 Jeff Shiflett 01 176 0
14 Terry Carroll 90 143 0
15 Jared Clarke ® 71 124 0
16 Ryan Huff 36 118 0
17 Nick Smith 12 116 0
18 Casey Wyatt 29 100 0
19 Woody Howard 41 70 0
20 Landon Pembleton 0 35 0
21 Chase Burrows 00 27 0
22 Paul Debolt 71d 27 0
23 Cole Bruce 31 23 0
24 Brandon Gdovic 12g 20 0
25 Joe Valento 17 18 0
26 Logan Jones 77j 14 0
27 Billy Hubbard 38 14 0
28 Chris Horton Jr 42 12 0
29 Kyle Wood 19 11 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Matt Carter 78 355 10
2 Brad Adams 3 322 1
3 Rick Gdovic 64 321 2
4 Kyle Wood 19 278 0
5 Peyton Ferree ® 23 260 0
6 Shane Zupo ® 07 255 0
7 DJ Valente 18 234 0
8 Jamie Sample 28 231 0
9 Colby Vance 51 218 0
10 Shawn Adkins 44 206 0
11 Michael Johnson 29j 165 0
12 Chris Johnson 29 142 1
13 Matt Morgan 98 125 0
14 Paul DeBolt 78d 108 0
15 Billy Grymes 9 99 0
16 Adam Medik 29m 80 0
17 Mike Rudy 8 79 0
18 Cordell Stricklalnd 26 68 0
19 Chase Burrow 0 46 0
20 Matt Ashworth 10 44 0
21 Tyler Davis 00 36 0
22 Terry Harris 51h 35 0
23 Jordan Wood ® 02 21 0
24 Kyle Foweler 5 13 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Chris Roberts 11 405 9
2 Nick Sample 25 386 4
3 Tim Wilson 17 367 3
4 Amanda Satterly 51 333 0
5 Mike Parker ® 22 329 0
6 Autumn Weaver ® 18 260 0
7 Jesse Jones ® 29 204 0
8 Paul Lubno 14 114 0
9 Kevin Morgan 1 101 0
10 Randy Akers 18a 47 0
11 Micheal Waters 2 39 0
12 Bobby Curtis 15 21 0
13 Jammie Goode 36 21 0
14 Richard Powers III 57 17 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Dale Nichols 8 279 4
2 Gordon Weeks 20 272 1
3 Jimmy Adkins 71 262 2
4 Danny Harrell 95 262 0
5 Dale Parro 15 235 0
6 Jordan Bell ® 17 199 0
7 Sean Calway 12 197 0
8 Landon Abbott 70 194 4
9 Austin Davis ® 3 193 0
10 Trey Taylor 10 190 0
11 Chris Spangler 33 183 0
12 Caitlyn Joyner 48 175 0
13 Josh Perry 42 172 0
14 Thomas Gildea 28 154 0
15 Joshua Crabtree ® 4 153 0
16 Tillman Heuer 14 111 0
17 Billy Newman 54 111 0
18 Colby Vance 44 85 0
19 Jonathan White 30 75 0
20 Renno Marchetti 01 47 1
21 Richard Haymond 23 30 0
22 Wesley Newell ® 11 21 0
23 Don Dawson 32 11 0
24 Randy Akers 28a 9 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Ryan Huff 18 306 1
2 Shannon Lester 65 298 1
3 Hunter Waltrip ® 33 277 0
4 Chase McAdams 62 252 5
5 Wayne Lyon 66 231 0
6 Louie Pasderetz 8 221 5
7 Rick Poust 9 205 1
8 Joe Harper ® 50 203 0
9 Kevin Rickman 99 159 0
10 Shane Richarson ® 55 118 0
11 Bill Wallace 7 83 0
12 Tommy Nixon 08 62 0
13 Hunter McClendon 57 60 0
14 Keith Wheeler 27 39 0
15 John Babey 23 37 0
16 Daniel Balduf 19 33 0
17 Jared Satterly 50s 24 0
18 Paige Cain 38 22 0
19 Donald Brown 05 21 0
20 Garry Osborne ® 00 18 0
21 Nick Martin ® 90 17 0
22 Tim Carter 01 17 0
23 Justin Carroll 3c 16 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Christian Keller 6 268 5
2 Bill Eaker 22 241 1
3 Hayden Sheldon ® 13 240 0
4 Robert Dezero 00 228 1
5 William Robinson ® 27 204 0
6 Zach Frederick ® 50 203 0
7 Dwight Nikles 7 176 0
8 Colby Bryant ® 08 144 1
9 Jason Aukland 11 131 0
10 Aaron McMillan ® 9 116 0
11 Carl Twiddy 28 113 0
12 Matthew McMillan ® 90 104 0
13 Landon Florian 98 103 3
14 Randy McMillan 3 99 0
15 Crystal Powers ® 99 91 0
16 Nicholas Deans 03 90 0
17 Tyler Borden 2 85 0
18 Vicky Connor 32 74 0
19 Robbie Morris 5 66 0
20 David Sebera 3s 39 0
21 Jamie Hite 12 23 0
22 EJ Kenny 55 21 0
23 Tanner Griffith 5g 21 0
24 Derek Roberts 63 19 0
25 Jimmie Parker 28p 18 0
26 Richard Ellis 03e 16 0
27 Jimmy Pritt 12p 15 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Travis Wall 44 232 7
2 Jason Michaud 46 205 0
3 Scott Allen 29 186 0
4 Bobby Hall 26 173 0
5 Brandon Wood ® 92 167 0
6 Nick Lamarche ® 48 158 0
7 Debbie Biesecker 4 146 0
8 Ryan Huff 3 98 0
9 Sammy Gaita 24g 82 0
10 Chris Easterling ® 18 78 0
11 Brenden Queen 71q 52 2
12 Randy Sample 24 48 0
13 Tommy Spencer 71 21 0
14 Mark Edwards 24e 21 0
15 Micah Greer ® 9 18 0
16 Jason Aukland 18a 17 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Spencer Saunders 7 249 4
2 Jacob Derrick 8 239 2
3 Charlie Beals 5 207 0
4 Sparky West 99 205 0
5 Whit Seay 5 197 0
6 Tucker Jones 14 171 0
7 Toby Layne ® 02 166 0
8 Colby Flowers 33 165 1
9 Chris Hayes 4 151 0
10 Andrew Hund ® 21 133 0
11 John-Palmer Pisle ® 51p 128 0
12 Tommy Jackson Jr 87 78 3
13 Chris Hammett 6 77 0
14 Carson Haislip 08 65 0
15 Ryan Cooper 95 60 0
16 Andrew Wroten 28 49 0
17 Brian May 22 45 0
18 Trey Williams 3 32 0
19 Ryan Matthews 17 23 0
20 Cody Carlton 11 23 0
21 Chris Fahed 9 19 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Trey Williams 3 223 2
2 Ayden Millete 9 214 3
3 Brian Rundstrom Jr. ® 88 203 0
4 Atley Wiese ® 78 186 0
5 Ryleigh Rondeau ® 99 179 0
6 Sarah Whitesell ® 21 171 0
7 Myelih Smith ® 89 169 0
8 Tristan Brunlli ® 18 143 0
9 Ryley Music 47 133 3
10 Pheonyx Kimball 88k 132 1
11 Petr Theriault 28 130 0
12 Noah Stongle ® 55 64 0
13 Jacob Maxwell 3m 38 0
14 Josh Lowe 23 23 0
15 Aidan Zschiedrich 38 19 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Matthew Leach 51 252 5
2 Aaron Leach 45 251 2
3 Chris Bechtel 67 227 1
4 Jacob Harberts 78 222 3
5 Davey Millard 16 196 0
6 Dannie Wyatt 18 175 0
7 Danny Millard 10 171 0
8 Mark Edwards 2 165 0
9 Angelo Stellon 71 163 0
10 Jeremiah Strandberg 3 156 0
11 Jesse Call 01 143 0
12 Matt Dail 81 133 0
13 Trace Wyatt 8 130 1
14 Jeffrey Johnson 30 130 0
15 Jimmy Carr ® 76 114 0
16 Chrstopher McIntosh ® 70 112 0
17 Josh Taylor ® 72 112 0
18 Jordan Wood 02 108 0
19 Hunter Waltrip 17 98 0
20 Timmy Waltrip 97 98 0
21 Steven Griggs 06 97 0
22 Adam Hopper 12 86 0
23 Bradley Gower 15g 81 0
24 Ryan Hudgins 8h 79 0
25 Jonathan Mullett 80 66 0
26 Tommy Sweeney 11 41 0
27 Brian Waltrip 88w 34 0
28 Garry Osbourne 00 28 0
29 Cheyenne Strandberg 15 16 0
30 Dalton Waltrip ® 88 15 0
31 Scott Allen 01a 13 0
32 Vaughan Crittenden 24 8 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Charlie Bryant 88 292 1
2 Thomas Fontaine 64 271 0
3 Chris Kane 48 262 5
4 Mikey Chinn 3 249 1
5 Cody Bryant 08 241 4
6 Stephen Flinn ® 05 235 0
7 Richard Ellis 41 229 1
8 Zachary Herdlein 32 203 0
9 Derek Johnson 78 201 0
10 Jimmy Adkins 03 197 1
11 Dwight Nikles 7 189 0
12 Tim Vinson 24 175 0
13 Kris Alexander ® 42 166 0
14 Jesse Holston 2 131 0
15 Jeremy Sikes 23 129 0
16 Danny Franklin ® 52 128 0
17 Stormy Butts ® 92 105 0
18 Charles Jarvis 12 99 0
19 Andy Brennecke 93 92 0
20 Ryan Vinson 25 89 0
21 Wendell White 4 86 0
22 Mike Kanary 33 81 0
23 Chris Thomas ® 69 75 0
24 Alex Floroff 17 74 0
25 Joe Stuck ® 16 59 0
26 Randy Baker 51 58 0
27 Richard Quinn 33q 57 0
28 Phil Nelson 11 52 0
29 Justin Breshears 34 37 0
30 Lucas Nunamaker 16n 36 0
31 Jeffrey Steele 9 21 0
32 Nathan Hutches 0 19 0
33 Caiilyn Joyner 00 19 0
34 Zac Stongle 53 18 0
35 Danny Harrell 95 14 0
36 James Grubbs Jr 09 13 0
37 Willam Fontaine 66 12 0
38 Christian Keller 6 10 0
39 Zachariah Drake 73 6 0
40 Scott Riley 49 5 0

GDPR