2022 Points

Late Models
Modifieds
Virginia Racers
Super Streets
Enduros
Grand Stocks
Super Trucks
UCARs
Pro Six
Legends
Bandoleros
Karts

Place Driver’s Name Car # TOTAL POINTS Wins
1 Brenden Queen 03 371 9
2 Greg Edwards 21 362 3
3 Justin S Carroll 91 337 1
4 Mark Wertz 55 322 1
5 Danny Edwards 26 311 1
6 Ryan Matthews ® 51 304 0
7 Terry Carroll 90 294 0
8 Dean Shifflett 72 235 0
9 Thomas Marks 88 232 0
10 Duane Shreeves 4 218 0
11 Casey Wyatt 29 158 0
12 Woody Howard 41 137 0
13 Jody McCormick 10 133 0
14 Craig Eastep 25 129 0
15 Mark Claar 7 128 0
16 Chris Horten Jr ® 42 125 0
17 Ryley Music 47 77 0
18 Nick Smith 12 70 0
19 Rodney Boyd 9 67 0
20 Matt Carter 78 58 0
21 Terry Harris 55h 56 0
22 Kyle Wood 19 55 0
23 Jared Clarke 28 38 0
24 Evan Van Leeuwen 21v 30 0
25 Matt Waltz 2 30 0
26 Matt Morgan 98 29 0
27 Ryan Rector 42r 26 0
28 Jacob Borst 25 18 0
29 Rick Gdowic 03g 16 0
30 Cody Bryant 25 12 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Matt Carter 78 322 8
2 Rick Gdovic 64 314 2
3 Brad Adams 3 313 1
4 Shane Zupo 07 268 0
5 Chris Johnson 36 255 1
6 Kyle Fowler 5 233 0
7 Jamie Sample 28 232 0
8 Eric Fowlkes 2 211 1
9 Shawn Adkins 44 207 0
10 Colby Vance 51 189 0
11 Michael Curry ® 35 182 0
12 DJ Valente 18 167 0
13 Robbie Morris ® 54 114 0
14 Matt Morgan 98 110 0
15 Tyler Davis 00 104 0
16 Billy Grymes 9 94 0
17 Chase Burrow 0 70 0
18 Cordell Strickland 38s 53 0
19 Eric McPherson 16 47 0
20 Lauren Edgerton 7 46 0
21 Michael Johnson 38 42 0
22 Adam Medek 29 14 0
23 Kyle Wood 51w 12 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Ryley Music ® 47 329 7
2 Cody Bryant ® 08 322 4
3 Andrew Condrey 38 296 1
4 Doug Warren 99 293 1
5 Paul Debolt 15 250 0
6 Craig Warren 14 236 0
7 Michael Waters ® 36 177 0
8 Kevin Morgan 1 163 0
9 Trey Taylor 18t 104 0
10 Elysia Potter ® 24 77 0
11 Chuck Speigner ® 18 76 0
12 Kyle Nester 18n 25 0
13 Mike Ganoe 82 20 0
14 Richard Storm 07 19 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Jimmy Adkins 71 282 5
2 Sammy Gaita 21 276 2
3 Dale Nichols 8 267 1
4 Gordon Weeks 20 262 1
5 Landon Abbott 70 250 1
6 Danny Harrell 95 249 2
7 Sean Calway 12 226 0
8 Don Dawson ® 32 194 0
9 Wesley Newell ® 11 194 0
10 Austin Davis 3 182 0
11 Trey Taylor 10 161 0
12 Joshua Crabtree 4 158 0
13 Angelo Stellon ® 72 151 0
14 Billy Newman 54 134 0
15 Tillman Heuer 14 126 0
16 Joshua Perry 42 100 0
17 Jordan Bell 17 65 0
18 Dale Parro 15 65 0
19 Colby Vance 44 53 0
20 David Walker 1 41 0
21 Richard Haymond 23 37 0
22 Tommy Gildea 28 32 0
23 Randy Akers 21s 20 0
24 Joe Stuck 16 11 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Stephen Flinn 05 269 3
2 Cody Bryant 08 232 4
3 Alex Floroff 17 223 0
4 Zachary Herdlein 32 216 0
5 Ryan Vinson 25 182 0
6 Mikey Chinn 3 180 0
7 Charlie Bryant 88 175 3
8 Tim Vinson 24 164 0
9 Joe Stuck 16 163 0
10 Charles Jarvis 12 160 0
11 Kris Alexander 42 153 0
12 Chris Kane 48 143 0
13 Wendell White 4w 128 0
14 Randy Baker 51 109 0
15 Gabe Perry ® 43 104 0
16 Caitlyn Joyner 03 97 0
17 Haley Nelson ® 54 94 0
18 Scott Riley ® 49 93 0
19 Stormy Butts 92 83 0
20 Phil Nelson 11 74 0
21 Mike Kanary 33 71 0
22 Jonathan Carew ® 99 69 0
23 Dwight Nickles 7 68 0
24 Jeffrey Steele ® 9 59 0
25 Jennifer Crabtree ® 4 58 0
26 Richard Ellis 41 51 0
27 Thomas Fontaine 64 49 1
28 Chris Thomas 69 41 0
29 John Maskelony ® 06 35 0
30 Don Masingo 07 35 0
31 Nathan Hutches ® 0 28 0
32 Colby Vance 3v 23 0
33 Jeremy Sikes 23 21 0
34 Jesse Holston 2 20 0
35 Brandy Courson ® 91 20 0
36 Ryan Matthews 88m 19 0
37 Jeremy Bosher 59 18 0
38 Chase McAdams 33m 16 0
39 Jacob Derrick 8 15 0
40 Justin Bohn 11b 14 0
41 Jesse Jones 33j 7 0
42 Sean Calway 31 5 0
43 Donovan Jewell 77 1 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Chris Roberts 11 247 5
2 Tim Wilson 17 240 4
3 Nick Sample 25 232 1
4 Mike Parker 22 222 0
5 Nate Lundin ® 47 172 0
6 Amanda Satterly 51 170 0
7 Autumn Weaver 18 131 0
8 Garrett Byrd ® 8 128 0
9 Randy Sample 24 111 0
10 Jerad Satterly 51s 40 0
11 Cameron Walker 32 38 0
12 Randy Akers 18a 24 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Hunter Waltrip 33 222 3
2 Chris Roberts 8 206 6
3 Donald Brown 05 205 0
4 Wayne Lyon 66 176 0
5 Chris McEvoy ® 3 164 0
6 Kevin Rickman 10 164 0
7 Tim Carter 01 106 0
8 Rod Barrack ® 08 104 0
9 Bill Wallace 7 87 0
10 Chris Spangler 30 77 0
11 Ryan Huff 18 47 0
12 Chris Bechtel 57b 37 0
13 Rick Poust 9 22 0
14 Brad Adams 38 21 0
15 John Satterly 51 21 0
16 Louie Pasderetz Sr 8 20 0
17 Shannon Lester 65 19 0
18 John Babey 23 18 0
19 Chase McAdams 15 15 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Christian Keller 6 275 7
2 Bill Eaker 22 271 0
3 Tyler Borden 36 269 0
4 Hayden Sheldon 13 227 2
5 William Robinson 27 218 0
6 Cody Bryant 08 216 3
7 Dwight Nikels 7 208 0
8 Robert DeZero 00 206 0
9 Mike Walters 4 203 0
10 Crystal West ® 99 201 0
11 Corey Guy ® 2 199 0
12 Carl Twitty 28 155 0
13 Nicholas Deans 03 99 0
14 Jamie Hite 12 82 0
15 Aaron McMillian 9 48 0
16 Jesse Jones 22j 40 0
17 Chase McAdams 7m 39 0
18 Bradley Wilson 51 39 0
19 Dustin Connor 32 21 0
20 Tanner Griffith 5 21 0
21 Landon Florian 98 21 0
22 Sparky West 99w 20 0
23 Melinda Rolfe 04 18 0
24 Kyle Bunn 89 18 0
25 Cameron Ruggles 52 16 0
26 Mark Edwards 50 15 0
27 Zac Stongle 53 14 0
28 Joshua Phillips ® 46 13 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Travis Wall 44 231 8
2 Donovan Edwards ® 26 222 1
3 Mark Edwards ® 02 206 0
4 Nick Lamarche 48 169 0
5 Chris Bechtel ® 67 163 0
6 Debbie Biesecker 4 104 0
7 Jason Aukland 11 79 0
8 Nicholas Hurt ® 86 65 0
9 Joe Shannon 08 65 0
10 Gabe Perry ® 14 56 0
11 Ryley Music 71 50 0
12 Scott Allen 29 43 0
13 Derek Roberts 11 22 0
14 Landon Florian 29f 18 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Spencer Saunders 7 217 2
2 Charlie Beals 5b 205 1
3 Jacob Derrick 8 192 0
4 Devon Courtney 17 186 0
5 Trey Williams 3 176 0
6 Jamie Price 08 149 0
7 Tommy Jackson Jr 87 138 4
8 Andrew Hund 21 127 0
9 Colby Flowers 33 115 2
10 Chris Fahed 9 109 0
11 JP Pisle 96 105 0
12 Paul Ellis 73 95 0
13 Alek Andres 4a 90 0
14 Ryan Cooper 95 79 0
15 Cody Carlton 11c 69 0
16 Mike Weddell 8m 66 0
17 Conner Weddell 8c 65 0
18 Whit Seay 5 54 0
19 Chris Hayes 4 54 0
20 Brennan Cutting 97 54 0
21 Andrew Wroten 28 50 0
22 Wyatt Philyaw 22 41 0
23 Brad Shifflet 7s 31 0
24 Sparky West 99 23 0
25 Carson Haislip 08 20 0
26 Ernie Straus 11s 19 0
27 Dwayne Holder 22 18 0
28 Barry Kramer 11 12 0
29 Thomas Crabtree 23 10 0
30 Matt Mullins 97 9 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Ayden Millette 9 199 3
2 Atley Wiese 78 181 0
3 Addison Schumann 11 179 0
4 Brian Rudstorm Jr 88 178 4
5 Sarah Whitesell 21 163 0
6 Nevaeh Edwards ® 02 160 1
7 Ryleigh Rondeau 99 148 0
8 Myelih Smith 89 141 0
9 Jaxon Bone ® 39 131 0
10 Georgia Causey ® 00 126 0
11 Tristan Brunelli 18 111 0
12 Tuggie Case 1 104 0
13 Jacob Maxwell 3 66 0
14 Pheonyx Kimball 88k 38 0
15 Noah Stongle 55 29 0
16 Kenton Case 87 22 0
17 James Nonolo 04 16 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Dannie Wyatt 18 166 2
2 Trace Wyatt 8 166 1
3 Cheyenne Strandberg 15 155 1
4 Caleb Potts ® 02 140 0
5 John Snyder ® 06 140 0
6 David Phelps 46 139 1
7 Jimmy Carr 76 133 0
8 Jesse Call 01 129 0
9 Timmy Waltrip 97 125 1
10 Jeremiah Strandberg 3 117 1
11 Josh Taylor 72 93 0
12 Joe Stuck ® 26 79 0
13 Jeffrey Johnson 30 60 0
14 Hunter Waltrip 17 51 1
15 AJ Kaufhold ® 7 50 0
16 Mike Pitzer ® 13 49 0
17 Gary Osbourne 29 48 0
18 Chris Bechtel 67 46 0
19 Bill Dailey 47 43 0
20 Jacob Harberts 78 26 1
21 Aaron Leach 45 25 0
22 Matthew Leach 51 24 0
23 Brian Waltrip 30w 19 0
24 Nolon Waltrip 67w 15 0

GDPR