2023 Points

Late Models
Modifieds
Virginia Racers
Super Streets
Enduros
Grand Stocks
Super Trucks
UCARs
Pro Six
Legends
Bandoleros
Karts

Place Driver’s Name Car # TOTAL POINTS Wins
1 Connor Hall 77 459 14
2 Greg Edwards 21 431 3
3 Ryan Matthews 51 395 0
4 Woody Howard 41 383 1
5 Danny Edwards 26 338 0
6 Mark Wertz 55 302 0
7 Justin S Carroll 91 255 0
8 Dean Shifflett 72 251 0
9 Duane Shreeves 4 218 0
10 Cole Bruce 31 216 0
11 Terry Carroll 90 209 0
12 Nick Smith 12 203 0
13 Brenden Queen 03 190 0
14 Chris Horten Jr 42 188 0
15 Casey Wyatt 29 177 0
16 Craig Eastep 25 171 0
17 Jody McCormick 10 120 0
18 Matt Waltz 2 103 0
19 Thomas Marks 88 87 0
20 Rodney Boyd 9 85 0
21 Cody Bryant ® 08 80 0
22 Ryley Music ® 4m 77 0
23 Jacob Derrick ® 24 67 0
24 Todd Vanguilder 55v 67 0
25 Garrett Byrd ® 8 65 0
26 Chase Burrow 29b 61 0
27 Zach Bruenger 24 44 0
28 Landon Pembelton 0 43 0
29 Evan Van Leeuwen 21v 32 0
30 Chris Johnson 57j 30 0
31 Andrew Patterson 31p 28 0
32 Jared Clarke 28 25 0
33 Sparky West® 99 23 0
34 Eddie Johnson 57 23 0
35 Gage Painter 77p 21 0
36 Donovan Edwards ® 21e 18 0
37 Terry Harris 55h 16 0
38 Adam Medek 29m 15 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Matt Carter 78 373 10
2 Peyton Ferree 23 320 1
3 DJ Valente 18 311 2
4 Chris Roberts ® 11 303 0
5 Ryley Music ® 47 297 0
6 Randy Sample ® 24 278 0
7 Brad Adams 3 259 0
8 Shane Zupo 07 230 0
9 Jamie Sample 28 201 0
10 Chase Burrow 0 188 1
11 Kyle Wood 19 171 0
12 Jimmy Kibler 65 168 0
13 Eric Fowlkes 2 160 1
14 Mike Rudy 8 142 0
15 Mark Wertz 51 133 0
16 TJ Largena 4 107 0
17 Adam Medek 29 105 0
18 Chris Johnson 36 104 0
19 Rick Gdovic 64 92 0
20 Tommy Jackson Jr 51j 74 0
21 Cameron Burke ® 82 60 0
22 Robbie Morris 54 57 0
23 Brenden Queen 51q 46 0
24 Jerad Satterly ® 50 42 0
25 Terry Harris 18h 20 0
26 Bubba Johnston 51j 13 0
27 Billy Grymes 9 12 0
28 Shawn Adkins 18a 10 0
29 Tyler Davis 1 9 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Cody Bryant 08 383 3
2 Jacob Derrick ® 88 382 8
3 Ayden Millette ® 9 358 4
4 Donovan Edwards ® 26 325 1
5 Andrew Condrey 38 313 0
6 Chase Johnson ® 57 308 0
7 Doug Warren 45 301 0
8 Matt Morgan 98 298 0
9 Garret Byrd ® 8 286 0
10 Ryley Music 47 281 0
11 Danny Harrell 95 236 0
12 Kevin Morgan 1 222 0
13 Sparky West ® 99 218 0
14 Jimmy Humblet 11 151 0
15 Kyle Nester 18n 137 0
16 Paul DeBolt 51d 83 0
17 Shawn Scovel ® 6 76 0
18 Trey Taylor ® 18 64 0
19 JD Eversole 98e 49 0
20 Chris Humblet 11H 35 0
21 Atley Wiese ® 78 34 0
22 Michael Waters ® 36 15 0
23 Conner Weddell 8w 14 0
24 Amanda Satterly ® 51 13 0
25 Tyler Borden ® 36b 13 0
26 Jerad Satterly 51s 13 0
27 Randy Beavers 11b 11 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Sammy Gaita 21 286 7
2 Dale Nichols 8 278 0
3 Colby Vance 44 274 0
4 Gordon Weeks 20 258 2
5 Danny Harrell 95 253 0
6 Joe Stuck® 16 222 0
7 Angelo Stellon 72 208 0
8 Christian Keller ® 6 192 0
9 Sean Calway 12 186 0
10 Landon Abbott 70 149 3
11 Jerad Satterly ® 11 147 0
12 Jonathan White 30 143 0
13 Matt Kaminskas 45 124 0
14 Joshua Crabtree 4 117 0
15 Jimmy Adkins 71 108 0
16 Jacob Wood 45w 78 0
17 Ryan Hutchens 14 54 0
18 Chris Spangler 33 49 0
19 Wesley Newell 11 36 0
20 Richard Ellis 41 31 0
21 Mason Gerdes ® 22 29 0
22 Caleb Shiflett 01 13 0
23 Raymond Haynes 23 13 0
24 Robbie Parker 19 13 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Charlie Bryant 88 288 3
2 Stephen Flinn 05 278 3
3 Ryan Vinson 25 262 1
4 Mikey Chinn 3 244 1
5 Zachary Herdlein 31 241 0
6 Alex Floroff 17 225 1
7 Phil Nelson 11 196 0
8 Kris Alexander 42 195 0
9 Mike Kanary 33 195 0
10 Jesse Holston 2 195 0
11 Mason Gerdes ® 22 173 0
12 Cody Bryant 08 161 2
13 Randy Baker 51 144 0
14 Chris Kane 48 139 1
15 Andrew Anderson ® 72 119 0
16 Thomas Fontaine 64 117 0
17 Scott Riley 49 112 0
18 Charles Jarvis 12 109 0
19 Haley Nelson 54 81 0
20 Jonathan Carew 99 81 0
21 Jennifer Crabtree 4 74 0
22 Chris Myers ® 77 62 0
23 Gabe Perry 43 54 0
24 Don Dawson 30 27 0
25 Danny Franklin 52 21 0
26 Joshua Crabtree 4c 10 0
27 Chase McAdams 33m 8 0
28 Tyler Borden 3b 7 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Tim Wilson 17 201 5
2 Paul Lubno 14 195 1
3 Bill Eaker ® 29 190 1
4 Nate Lundin 47 179 1
5 Mike Parker 22 176 0
6 John Satterly ® 51 163 0
7 Ethan Hartman 8 143 0
8 Gary Kidder ® 33 82 0
9 Cameron Walker ® 32 81 0
10 Jonathan White 30 44 0
11 Christian Keller ® 33k 21 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Hunter Waltrip 33 273 4
2 Donald Brown 05 269 0
3 Bill Wallace 19 267 0
4 Chase McAdams 15 229 1
5 Chris Roberts 8 223 5
6 Kevin Rickman 10 223 0
7 Paige Cain 38 212 0
8 Gates Kobuszewski ® 4 209 0
9 Chris Bechtel 57 191 0
10 Wayne Lyon 66 174 0
11 Rick Poust 9 171 1
12 Stormy Butts 92 145 0
13 Tim Carter 01 111 0
14 Chis McEvoy 3 98 0
15 Jacob Carr 88 63 1
16 Louie Pasteretz 26 19 0
17 Kris Alexander 92a 18 0
18 Shannon Lester 65 18 0
19 Dwight Nikles 16 12 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Charlie Bryant 88 240 1
2 Hayden Sheldon 13 229 3
3 Christian Keller 6 226 5
4 Bill Eaker 22 201 0
5 Tyler Borden 36 188 1
6 Crystal West 99 188 0
7 Carl Twitty 28 187 0
8 Brent Burgess® 18 186 0
9 Kyle Davis ® 52 175 0
10 Michael Waters 3 150 0
11 Robert Dezero 00 92 0
12 Dustin Connor 32 87 0
13 Woody Wood 7 81 0
14 Dwight Nikles 7 67 0
15 Derek Roberts 3r 21 0
16 Corey Guy 2 18 0
17 Nicholas Deans 03 17 0
18 Ryan Vinson 7v 15 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Travis Wall 44 259 9
2 Atley Wiese ® 78 249 1
3 Joe Shannon 08 216 0
4 Chris Bechtel 67 202 0
5 Jaxon Bone ® 39 195 0
6 Nick Lamarche 48 133 0
7 Debbie Biesecker 4 124 0
8 Trey New ® 55 117 0
9 Ray Rollman ® 21 79 0
10 Matt Ivy ® 19 37 0
11 Sammy Gaits 55g 25 0
12 Steve Rabenstein 11 17 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Tommy Jackson Jr 87 267 4
2 Charlie Beals 5b 262 5
3 Cody Carlton 11 245 0
4 Spencer Saunders 7 242 0
5 Jacob Harberts ® 80 213 0
6 Devon Courtney 17 209 1
7 Andrew Hund 21 182 0
8 Trey Williams 3 167 0
9 Ryan Coopper 95 148 0
10 JP Pisle 96 138 0
11 Mason Weakley ® 48 88 0
12 Mike McMaugh 5m 74 0
13 Colby Flowers 33 69 0
14 Ryan Mycka 31 59 0
15 Andrew Wroten 28w 59 0
16 Wyatt Philyaw 22 52 0
17 Brad Shifflett 7s 49 0
18 Petr Theriault 28 39 0
19 Devin George 17g 38 0
20 Chris Fahed 9 31 0
21 Tyler Hughes 8h 26 1
22 Alek Andrecs 4 23 0
23 Tyler Warriner 12 20 0
24 Connor Weddell 8 16 0
25 Jacob Derrick 8 14 0
26 Chris Hammett 6 13 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Brian Rundstrom Jr 88 233 8
2 Sarah Whitesell 21 207 1
3 Bryson Nichols ® 80 201 0
4 Nevaeh Edwards 02 198 0
5 Addison Schumann 11 194 0
6 Ryleigh Rondeau 99 193 0
7 Tristan Burnelli 18 175 0
8 Myelih Smith 89 170 0
9 Penelope Carlisle ® 38 159 0
10 Georgia Causey 00 125 0
11 Tuggie Case 1va 105 0
12 Andrew Sheffield 54 19 0
13 James Monolo 04 19 0
14 Noah Stongle 55 17 0
15 Mark Otworth 00p 16 0

Place Driver’s Name Car # TOTAL POINTS Wins
1 Ryan Hudgins 4 196 2
2 David Phelps 46 185 0
3 John Snyder 06 180 1
4 Jimmy Carr 76 170 0
5 Mackenzie Holloway ® 41 163 0
6 Billy Dailey 47 152 0
7 Cullen Roberts 27 129 1
8 Jordan Valdes 18v 124 2
9 Jeffrey Johnson 30 116 1
10 Garry Osborne 00 114 0
11 Timmy Waltrip 17 107 1
12 Dannie Wyatt 18 84 2
13 Jesse Call 01 49 0
14 Brad Gower 15 38 0
15 Jacob Carr ® 01c 21 0
16 Jason Mullins ® 74 19 0
17 Mark Roberts 18r 17 0
18 Chris Bechtel 67 15 0

GDPR