2023 Wacky Wednesday Points

Time Attacks
1v1

Pos. No. Driver Points Wins
1 189 Jeremiah Thomas 415 15
2 19 Brian Laramie 408 0
3 95 Earl Warren 367 3
4 34 Tug Arnold 341 0
5 66 Bruce Leithead 339 0
6 77 Donovan Jewell 325 0
7 113 Josh Owens 313 0
8 20 Alex Thayer 283 0
9 51 Sean Goodeyon 255 0
10 45 Christopher Klingner 253 0
11 100 Josh Torres 252 0
12 7 Roger Gregory 205 0
13 60 Jeff Goodeyon 196 0
14 8 Rick Stott 192 1
15 121 Jonathan Hauber 186 0
16 106 Mitchell Powers 177 0
17 57 Justin Rest 150 0
18 3 Adam Hill 134 0
19 6 Justin Quigley 134 0
20 83 Seth Campbell 119 0
21 109 Ashton Briggs ® 117 0
22 98 Colby Pauls ® 114 0
23 35 Buddy Hamblin 93 0
24 59 Tristan Trantham ® 87 0
25 11 Brad Johnson 79 0
26 204 Aaron Ruggerio 77 0
27 120 Matthew Kanady 74 0
28 53 Jay Cumming 72 0
29 87 Cory Hockaday 68 0
30 76 Dale Leso 59 0
31 00 Robert Dezero 56 0
32 9 Kyle Campbell 48 0
33 162 Christian Tyson ® 47 0
34 114 Keenin Simmons ® 39 0
35 112 Daniel Mullen 35 0
36 86 Justin Ignacio 33 0
37 52 Keaton Johns 30 0
38 46 Connor Simons 29 0
39 48 Cardell Ashcraft ® 28 0
40 71 Lance Brown 27 0
41 97 Liam Thurkette ® 26 0
42 99 Sparky West 25 0
43 80 Ben Carlson ® 25 0
44 23 Jessica Jewell 24 0
45 108 Jedrik Bolfan 23 0
46 72 Brandon Costelleo 21 0
47 90 Connor Ross ® 20 0
48 176 Alex McKeithan ® 19 0
49 21 Luis Diaz 18 0
50 68 Jeff Schmidt ® 17 0
51 134 Andrew Carr ® 17 0
52 10 Kevin Stolte ® 16 0
53 82 Joshua Robinson ® 16 0
54 50 Kaleb McKeithan ® 15 0
55 27 Joshua Wilson 13 0
56 89 Anthony Malta 13 0
57 130 Aiden Brooks ® 13 0
58 42 Daniel Smith 11 0
59 40 Kevin Holland ® 11 0
60 119 Anne Fuller ® 10 0
61 41 Tim Harris 8 0
62 24 Jacob Space 7 0
63 107 Jonathan Ignacio ® 7 0
64 69 Jamie Barajas 7 0
65 186 Jarred McGonigle ® 6 0
66 65 Jessica Grochowski ® 6 0
67 47 Timur Galiullin 5 0
68 117 Jason Price 5 0
69 127 JB Baughan 5 0
70 44 Michael Gusner ® 5 0
71 58 Harold Smiley ® 5 0
72 133 David Patterson ® 5 0
73 32 Kyle Pauls ® 4 0
74 15 Patrick Wright ® 4 0
75 30 Tyler Phillips ® 4 0
76 105 Steven Delgado ® 4 0
77 88 Jessica Prata ® 4 0
78 91 Blaine Gayle 4 0
79 84 David Shupp 3 0
80 16 Dominik Graham ® 3 0
81 118 Dustin Crawford ® 3 0
82 188 Karen Thomas ® 3 0
83 135 Christian McKoy ® 3 0
84 110 Shayden French ® 3 0
85 103 Alex Ramsey 2 0
86 131 Alex Ferebee 2 0
87 115 Lonnie Crawford ® 2 0
88 28 Brandon Hersey 2 0
89 64 Tray Toombs ® 2 0
90 128 Justin Grant ® 2 0
91 169 AJ Waldrop ® 2 0
92 81 Javon Meekins ® 2 0
93 94 Carlos Acosta 2 0
94 26 Paul Cacho 2 0
95 164 Brandon Rose ® 2 0
96 123 Logan Caras ® 2 0
97 61 Mark Dye 2 0
98 122 Noah Thompson 1 0
99 111 Tyler Watts ® 1 0
100 13 James Carter ® 1 0
101 17 Jose Velazquez 1 0
102 14 Dylan Gibson ® 1 0
103 2 Anthony Saucedo ® 1 0
104 55 Cameron Bowen 1 0
105 73 Nic Defilippo ® 1 0
106 157 Tina Vermillion 1 0
107 124 Jordan Washington ® 1 0
108 125 Jeremy Lamb 1 0
109 25 Quentin Prince ® 1 0
110 5 Wayne Riffe ® 1 0
111 1 John Stallings ® 1 0
112 22 Brian Drakeley 1 0
113 49 Todd Cooper ® 1 0
114 54 Tatum Williams ® 1 0
115 104 Mario Camacho ® 1 0
116 29 Dakota Hardaman ® 1 0
117 36 Dylan Maier ® 1 0
118 39 Aiden Williford ® 1 0
119 37 Hugh Saulsberry ® 1 0
120 56 Patrick Evans 1 0
121 75 Logan Cards 1 0
122 132 Anthony Dowd ® 1 0
123 22 Addison Butcher ® 1 0
124 78 Charles Williams ® 1 0
125 79 Craig McKee ® 1 0
126 175 Carly Frantz ® 1 0
127 43 Corey Shiflett ® 1 0
128 142 Billy Pettimore ® 1 0
129 93 Jacob Baron ® 1 0
130 168 Andrew Botdorf ® 1 0
131 101 Joseph Brooks ® 1 0
132 126 Evan VanLeeuwen ® 1 0
133 102 Tarik Can ® 1 0
134 198 Bills Pauls ® 1 0
135 136 Doug Areni ® 1 0
136 74 John Meyer 1 0
137 137 Dustin Chaney ® 1 0
138 177 Stephanie Baragas ® 1 0
139 150 Nomie Balanon ® 1 0

Pos. No. Driver Total A-Main B-Main KOH
1 189 Jeremiah Thomas 23 1 1 3
2 34 Tug Arnold 21 3 2 0
3 51 Sean Goodeyon 13 2 1 0
4 20 Alex Thayer 11 0 2 1
5 11 Brad Johnson 10 2 0 0
6 109 Ashton Briggs®️ 10 2 0 0
7 66 Bruce Leithead 8 1 1 0
8 113 Josh Owens 8 1 1 0
9 57 Justin Rest 6 0 2 0
10 204 Aaron Ruggerio 6 0 2 0
11 8 Rick Stott 5 0 0 1
12 53 Jay Cumming 5 1 0 0
13 100 Josh Torres 5 1 0 0
14 114 Keenan Simmons ®️ 5 1 0 0
15 106 Mitchell Powers 5 1 0 0
16 23 Jesse Jewell 5 1 0 0
17 6 Justin Quigley 5 1 0 0
18 76 Dale Lesso 3 0 1 0
19 77 Donovan Jewell 3 0 1 0
20 95 Earl Warren 3 0 1 0
21 60 Jeff Goodeyon 3 0 1 0
22 45 Christopher Klinger 3 0 1 0
23 120 Matthew Kanaday 3 0 1 0

GDPR