Clubtails Race Night Results | July 15, 2023

11

SOUTHERN GROUND POUNDERS

  1. #90 Chris Hicks
  2. #33 Steven Otey
  3. #7 Matt Carter
  4. #9 Rodney Dye
  5. #2 Mack Tatum
  6. #1 Ric Marshall
  7. #21 Josh Roberts
  8. #00 Allen Rowe
  9. #5 Barry Dalton
  10. #14 Jason Howe
  11. #0 Rusty Wood
  12. #24 Jesse Jones
  13. #51 James Turner
11

LARRY KING LAW MODIFIEDS

  1. 78 #Matt Carter; 50
  2. #0 Chase Burrows; 50
  3. #47 Ryley Music (R); 50
  4. #11 Chris Roberts (R); 50
  5. #24 Randy Sample (R); 50
  6. #28 Jamie Sample; 50
  7. #07 Shane Zupo; 50
  8. #65 Jimmy Kibler; 49
  9. #19 Kyle Wood; #46
  10. #18 DJ Valente; #36
  11. #23 Peyton Ferree; #34
  12. #2 Eric Fowlkes; 29
  13. #3 Brad Adams; 25
  14. #51j Bubba Johnston; 0
11

SMITHS WRAPS & GRAPHICS VA RACERS RACE #1

  1. #88 Jacob Derrick (R); 35
  2. #9 Ayden Millette (R); 35
  3. #98 Matt Morgan; 35
  4. #08 Cody Bryant; 35
  5. #26 Donovan Edwards (R); 35
  6. #57 Chase Johnson (R); 35
  7. #8 Garret Byrd (R); 35
  8. #38 Andrew Condrey; 35
  9. #11Jimmy Humblet; 35
  10. #95 Danny Harrell; 35
  11. #1 Kevin Morgan; 35
  12. #36 Michael Waters; 35
  13. #18 Trey Taylor (R); 34
  14. #45 Doug Warren; 30
11

SMITH WRAPS & GRAPHICS VA RACERS RACE #2

  1. #08 Cody Bryant; 35
  2. #9 Ayden Millette (R); 35
  3. #8 Garret Byrd (R); 35
  4. #38 Andrew Condrey; 35
  5. #98 Matt Morgan; 35
  6. #45 Doug Warren; 35
  7. #95 Danny Harrell; 35
  8. #26 Donovan Edwards (R); 35
  9. #11 Jimmy Humblet; 35
  10. #1 Kevin Morgan; 35
  11. #88 Jacob Derrick (R); 35
  12. #57 Chase Johnson (R); 35
  13. #18 Trey Taylor (R); 35
  14. #36b Tyler Borden; 33
11

VA811.COM PRO SIX

  1. #78 Atley Wiese (R); 25
  2. #44 Travis Wall; 25
  3. #55 Trey New; 25
  4. #67 Chris Bechtel; 25
  5. #48 Nick Lamarche; 25
  6. #4 Debbie Biesecker; 25
  7. #08 Joe Shannon; 23
  8. #39 Jaxon Bone (R); 17
11

PARTS BARN ENDURO

  1. #88 Charlie Bryant; 30
  2. #05 Stephen Flinn; 30
  3. #17 Alex Floroff; 30
  4. #3 Mikey Chinn; 30
  5. #25 Ryan Vinson; 30
  6. #64 Thomas Fontaine; 30
  7. #11 Phil Nelson; 30
  8. #31 Zachary Herdlein; 30
  9. #08 Cody Bryant; 30
  10. #2 Jesse Holston; 29
  11. #22 Mason Gerdes (R); 29
  12. #33 Mike Kanary; 29
  13. #77 Chris Myers (R); 29
  14. #42 Kris Alexander; 29
  15. #99 Jonathan Crew; 28
  16. #48 Chris Kane; 27
  17. #72 Andrew Anderson (R); 27
  18. #52 Danny Franklin; 26
11

HARRIS TRUCK SHOP SUPER TRUCKS

  1. #33 Hunter Waltrip; 25
  2. #57 Chris Bechtel; 25
  3. #05 Donald Brown; 25
  4. #15 Chase McAdams; 25
  5. #38 Paige Cain; 25
  6. #01 Tim Carter; 25
  7. #4 Gates Kobuszewski (R); 24
  8. #10 Kevin Rickman; 24
  9. #92 Stormy Butts; 24
  10. #66 Wayne Lyon; 23
  11. #8 Chris Roberts; 7
  12. #19 Bill Wallace; 7
11

CYCLE CITY CORP BANDO

  1. #88 Brian Rundstrom Jr; 15
  2. #21a Addison Schumann; 15
  3. #18 Tristan Burnelli; 15
  4. #02 Nevaeh Edwards; 15
  5. #99 Ryleigh Rondeau; 15
  6. #1c Tuggie Case; 15
  7. #00 Georgia Causey; 15
  8. #38 Penelope Carlisle (R); 15
  9. #89 Myelih Smith; 14
  10. #21 Sarah Whitesell; 14
  11. #80 Bryson Nichols (R); 14

GDPR