Caliber Collison Race Night Results | May 20, 2023

11

LARRY KING LAW MODIFIED RACE 1

  1. #78 Matt Carter; 50
  2. #51 Mark Wertz; 50
  3. #18 DJ Valente; 50
  4. #47 Ryley Music (R); 50
  5. #3 Brad Adams; 50
  6. #23 Peyton Ferree; 50
  7. #11 Chris Roberts (R); 50
  8. #24 Randy Sample (R); 50
  9. #28 Jamie Sample; 50
  10. #4 TJ Largena; 50
  11. #19 Kyle Wood; 49 
  12. #54 Robbie Morris; 47
  13. #65 Jimmy Kibler; 18
  14. #50 Jerad Satterly (R); 12
  15. #2f Eric Fowlkes; 3
  16. #07 Shane Zupo; 1

LARRY KING LAW MODIFIED RACE 2

  1. #78 Matt Carter; 50
  2. #3 Brad Adams; 50
  3. #2f Eric Fowlkes; 50
  4. #24 Randy Sample (R); 50
  5. #18 DJ Valente; 50
  6. #47 Ryley Music (R); 50
  7. #11 Chris Roberts (R); 50
  8. #51 Mark Wertz; 50
  9. #4 TJ Largena; 50
  10. #19 Kyle Wood; 49
  11. #65 Jimmy Kibler; 49
  12. #50 Jerad Satterly (R); 46
  13. #54 Robbie Morris; 46
  14. #23 Peyton Ferree; 0
  15. #28 Jamie Sample; 0
11

SMITHS WRAPS & GRAPHICS VIRGINIA RACERS RACE 1

  1. #88 Jacob Derrick (R); 35
  2. #47 Ryley Music; 35
  3. #08 Cody Bryant; 35  
  4. #18n Kyle Nester; 35
  5. #98e JD Eversole; 35 
  6. #38 Andrew Condrey; 35  
  7. #26 Donovan Edwards (R); 35  
  8. #57 Chase Johnson (R); 35  
  9. #45 Doug Warren; 35  
  10. #8 Garret Byrd (R); 35  
  11. #9 Ayden Millette (R); 35  
  12. #98 Matt Morgan; 35  
  13. #1 Kevin Morgan; 35  
  14. #99 Sparky West (R); 34  
  15. #95 Danny Harrel; 16
11

SMITHS WRAPS & GRAPHICS VIRGINIA RACERS RACE 2

  1. #9 Ayden Millette (R); 35 
  2. #47 Ryley Music; 35
  3. #08 Cody Bryant; 35
  4. #88 Jacob Derrick (R); 35
  5. #95 Danny Harrell; 35
  6. #45 Doug Warren; 35
  7. #98 Matt Morgan; 35
  8. #8 Garret Byrd (R); 35
  9. #38 Andrew Condrey; 35
  10. #1 Kevin Morgan; 35
  11. #99 Sparky West (R); 35
  12. #26 Donovan Edwards (R); 35
  13. #18n Kyle Nester; 34
  14. #98e JD Eversole; 22
  15. #57 Chase Johnson (R); 12
11

PARTS BARN ENDURO

  1. #48 Chris Kane; 30
  2. #88 Charlie Bryant; 30
  3. #05 Stephen Flinn; 30
  4. #64 Thomas Fontaine; 30
  5. #08 Cody Bryant; 30
  6. #25 Ryan Vinson; 30
  7. #31 Zachary Herdlein; 30
  8. #3 Mikey Chinn; 30
  9. #17 Alex Floroff; 29
  10. #42 Kris Alexander; 29
  11. #33 Mike Kanary; 29
  12. #30 Don Dawson; 28
  13. #11 Phil Nelson; 28
  14. #49 Scott Riley; 28
  15. #4 Jennifer Crabtree: 26
  16. #72 Andrew Anderson (R)
  17. #43 Gabe Perry: 24
  18. #2 Jesse Holston; 20
  19. #51 Randy Baker: 19
  20. #12 Charles Jarvis: 19
  21. #77 Chris Myers (R); 15
  22. #99 Jonathan Crew; 10
  23. #22 Mason Gerdes (R); 6
11

VA811.COM PRO SIX

  1. #44 Travis Wall; 25
  2. #78 Atley Wiese (R); 25
  3. #08 Joe Shannon; 25
  4. #67 Chris Bechtel; 24
  5. #39 Jaxon Bone (R); 16
  6. #4 Debbie Biesecker; 2
11

HARRIS TRUCK SHOP SUPER TRUCKS

  1. #33 Hunter Waltrip; 25  
  2. 05 Donald Brown; 25  
  3. #19 Bill Wallace; 25  
  4. #9 Rick Poust; 25
  5. #57 Chris Bechtel; 25 
  6. #3 Chris McEvoy; 25 
  7. #01 Tim Carter; 24 
  8. #38 Paige Cain; 24 
  9. #4 Gates Kobuszewski (R);24 
  10. #10 Kevin Rickman; 23
  11. #15 Chase McAdams; 25
  12. #66 Wayne Lyon; 23 
  13. #8 Chris Roberts; 6  
  14. #88 Jacob Carr; 4  
  15. #16 Dwight Nikels; 2 
11

HUNDS RE-CYCLE FACTORY HRKC PRO WING CHAMP KARTS

  1. #17 Timmy Waltrip; 20
  2. #30 Jeffery Johnson; 20
  3. #46 David Phelps; 20
  4. #15 Brad Gower; 20
  5. #76 Jimmy Carr; 20
  6. #06 John Snyder; 20
  7. #4 Ryan Hudgins; 20
  8. #41 Mackenzie Holloway (R); 20
  9. #37 Billy Dailey; 20
  10. #18 Dannie Wyatt; 20
  11. #27 Cullen Roberts; 20
  12. #00 Gary Osborne; 19
  13. #01 Jesse Call; 11

GDPR