Hampton CVB Championship Night Results | October 31, 2020

Shawn Balluzzo Memorial 100

  1. #19 Mark Wertz; 100
  2. #36 Chris Johnson; 100
  3. #11 Jimmy Humblet; 100
  4. #0 Chase Burrow; 100
  5. #29 Adam Medek; 100
  6. #47Q Brendan Queen; 100
  7. #02 Jordan Wood; 100
  8. #20 Chris Humblet; 100
  9. #78 Matt Carter; 100
  10. #28 Jamie Sample; 100
  11. #5 Kyle Fowler (R); 100
  12. #38 Michael Johnson; 100
  13. #44 Shawn Adkins (R); 100
  14. #70 Curtis Hughes; 100
  15. #95 Danny Harrell; 100
  16. #64 Rick Gdovic; 99
  17. #3 Brad Adams; 99
  18. #23 Peyton Ferree; 83
  19. #70g Jeremy Gerstner; 83
  20. #49 Todd Whitesell; 76
  21. #50g Billy Grimes; 72
  22. #8 Mike Rudy; 72
  23. #16 Eric McPherson; 72
  24. #78d Paul Debolt; 43

Pepsi Grand Stocks

  1. #17 Tim Wilson; 40
  2. #14 Paul Lubno; 40
  3. #25 Nick Sample (R); 40
  4. #36 Jaime Goode; 40
  5. #21 Randy Akers; 39
  6. #71 JR Smith; 4

Farley Finacial UCARS Race 1

  1. 5 Jesse Jones; 20
  2. 36 Michael Waters; 20
  3. 6 Christian Keller(R); 20
  4. 00 Robert Dezero (R); 20
  5. 3 Austin Davis; 20
  6. 03D Nicholas Deans (R); 20
  7. 7 Dwight Nikles (R); 20
  8. 20 Mike Parker; 20
  9. 46 Nicholas Hurt; 20
  10. 50 Zach Frederick; 20
  11. 71 Brad Morningstar; 8
  12. 2 Tyler Borden; 8
  13. 32 Vicky Connor (R); 7

Farley Finacial UCARS Race 2

  1. #03d Nicholas Deans (R); 20
  2. #36 Michael Waters; 20
  3. #00 Robert Dezero (R); 20
  4. #6 Christian Keller(R); 20
  5. #3 Austin Davis; 20
  6. #46 Nicholas Hurt; 20
  7. #20 Mike Parker; 4
  8. #7 Dwight Nikles (R); 4
  9. #50 Zach Frederick; 0

Riverside Paper Pro Six

  1. 28 Jared Clarke; 30
  2. 3 Ryan Huff; 30
  3. 46 Jason Michaud; 30
  4. 18 Chris Easterling; 28
  5. 29 Scott Allen; 24
  6. 4 Debbie Beisecker; 21

Cycle City Corp Legends

  1. #51 Ryan Matthews; 25
  2. #87 Tommy Jackson Jr.; 25
  3. #07 Matt Dail; 25
  4. #01 Tyler Lester; 25
  5. #7 Spencer Saunders; 25
  6. #22 Brian May; 25
  7. #4 Alek Andrecs (R); 25
  8. #99 Sparky West; 25
  9. #17 Devon Courtney; 25
  10. #88 Ryan Center; 25
  11. #8 Jacob Derrick; 25
  12. #14 Tucker Jones; 7
  13. #12 Braden Andrecs (R); 6
  14. #8w Mike Weddell; 6
  15. #7b Adam Berberich; 6

Cycle City Corp Legends (new winners)

  1. #07 Matt Dail; 25
  2. #7 Spencer Saunders; 25
  3. #01 Tyler Lester; 25
  4. #22 Brian May; 25
  5. #4 Alek Andrecs (R); 25
  6. #17 Devon Courtney; 25
  7. #8w Mike Weddell; 25
  8. # 14 Tucker Jones; 25
  9. #8 Jacob Derrick; 25
  10. #99 Sparky West; 14
  11. #88 Ryan Center; 12

Cycle City Corp Bandoleros

  1. #14 Aaliyah Paynter; 15
  2. #47 Ryley Music; 15
  3. #28 Petr Theriault (R); 15
  4. #9 Ayden Milette; 15
  5. #38 Aidan Zschiedrich; 15
  6. #99 Ryleigh Rondeau; 11
  7. #54 Brody Marinko; 9
  8. #3 Trey Williams (R); 8
  9. #88 Phoenyx Kimball; 2
  10. #08 Carson Haislip; 2

Bojangles Champ Karts

  1. #67 Chris Bechtel; 20
  2. #8 Trace Wyatt (R); 20
  3. #10 Danny Millard; 20
  4. #3 Jeremiah Strandberg; 20
  5. #78 Jacob Harberts; 20
  6. #17 Hunter Waltrip; 20
  7. #51 Matthew Leach; 20
  8. #00 Garry Osbourne; 20
  9. #2 Mark Edwards (R); 20
  10. #16 Davey Millard; 19
  11. #01 Jesse Call; 19
  12. #02 Jordan Wood; 18
  13. #76 Jimmy Carr (R); 17
  14. #45 Aaron Leach; 13
  15. #71 Angelo Stellon (R); 5

Parts Barn Enduros

  1. #64 Thomas Fontaine; 30
  2. #88 Charlie Bryant; 30
  3. #0 Jimmy Adkins; 30
  4. #48 Chris Kane; 30
  5. #41 Richard Ellis; 30
  6. #3 Mikey Chinn; 30
  7. #08 Cody Bryant (R); 30
  8. #99 Zach Kane; 30
  9. #5 Scott Bryant; 29
  10. #31 Richard Quinn; 29
  11. #7 Dwight Nikles; 29
  12. #2 Jesse Holston; 29
  13. #6 Christian Keller; 29
  14. #11 Phil Nelson; 29
  15. #25 Ryan Vinson; 28
  16. #24 Tim Vinson; 28
  17. #18g Charlie Goode; 23
  18. #30 Rick Walsh; 22
  19. #33 Mike Kanary; 21
  20. #78 Derek Johnson; 20
  21. #12 Don Dawson (R); 16
  22. #53 Zac Stongle; 15
  23. #13 Hayden Sheldon; 13
  24. #93 Andy Brennecke; 12
  25. #34 Justin Breshers; 12
  26. #66 William Fontaine; 5
  27. #23 Jeremy Sikes (R); 4
  28. #37 Chris Frederick (R); 1

GDPR