Mosquito Joe Race Night Results | April 30, 2022

11

Larry King Law Modified Race 1

  1. #64 Rick Gdovic; 30
  2. #3 Brad Adams; 30
  3. #78 Matt Carter; 30
  4. #36 Chris Johnson; 30
  5. #5 Kyle Fowler; 30
  6. #07 Shane Zupo; 30
  7. #2 Eric Fowlkes (R); 30
  8. #18 DJ Valente; 30
  9. #28 Jamie Sample; 30
  10. #7 Lauren Edgerton; 29
  11. #44 Shawn Adkins; 29
  12. #54 Robbie Morris (R); 29
  13. #35 Michael Curry (R); 26
  14. #00 Tyler Davis; 23
11

Larry King Law Modified Race 2

  1. #2 Eric Fowlkes (R); 30
  2. #3 Brad Adams; 30
  3. #36 Chris Johnson; 30
  4. #78 Matt Carter; 30
  5. #64 Rick Gdovic; 30
  6. #07 Shane Zupo; 30
  7. #5 Kyle Fowler; 30
  8. #18 DJ Valente; 30
  9. #00 Tyler Davis; 30
  10. #28 Jamie Sample; 30
  11. #44 Shawn Adkins; 29
  12. #7 Lauren Edgerton; 29
  13. #54 Robbie Morris (R); 29
  14. #35 Michael Curry (R); 27
11

Smiths Wraps & Graphics Virginia Racers

  1. #47 Ryley Music (R); 50
  2. #08 Cody Bryant (R); 50
  3. #99 Doug Warren; 50
  4. #15 Paul Debolt; 50
  5. #36 Michael Waters (R); 50
  6. #38 Andrew Condrey (R); 49
  7. #14 Craig Warren; 46
11

Pepsi Grand Stocks

  1. #17 Tim Wilson; 40
  2. #25 Nick Sample; 40
  3. #22 Mike Parker; 40
  4. #51 Amanda Satterly; 40
  5. #18 Autumn Weaver; 11
  6. #11 Chris Roberts; 10
11

Cycle City Corp Legends

  1. #7 Spencer Saunders; 25
  2. #5b Charlie Beals; 25
  3. #08 Jamie Price; 25
  4. #17 Devon Courtney; 25
  5. #87 Tommy Jackson, Jr; 25
  6. #3 Trey Williams; 25
  7. #22 Wyatt Philyaw; 25
  8. #5 Whit Seay; 25
  9. #8 Jacob Derrick; 25
  10. #28 Andrew Wroten; 25
  11. #73 Paul Ellis; 25
  12. #21 Andrew Hund; 25
  13. #96 JP Pisle; 25
  14. #97 Brennan Cutting; 24
  15. #99 Sparky West; 12
  16. #4 Chris Hayes; 11
11

Cycle City Corp Bandos

  1. #88 Brian Rundstrom, Jr; 16
  2. #9 Ayden Millette; 16
  3. #11 Addison Schumann; 16
  4. #3 Jacob Maxwell; 16
  5. #78 Atley Wiese; 16
  6. #21 Sarah Whitesell; 16
  7. #1 Tuggie Case; 16
  8. #89 Myelih Smith; 16
  9. #02 Nevaeh Edwards (R); 16
  10. #99 Ryleigh Rondeau; 15 
  11. #39 Jaxon Bone (R); 2
  12. #00 Georgia Causey; 2
11

Farley Financial UCARS

  1. #6 Christian Keller; 25
  2. #22 Bill Eaker; 25
  3. #00 Robert Dezero; 25
  4. #27 William Robinson; 25
  5. #36 Tyler Borden; 25
  6. #32c Dustin Connor; 25
  7. #7 Dwight Nikels; 25
  8. #51 Bradley Wilson; 25
  9. #03 Nicholas Deans; 25
  10. #4 Mike Walters; 25
  11. #99 Crystal West (R); 23
  12. #9 Aaron McMillian; 23
  13. #08 Cody Bryant; 19
  14. #12 Jamie Hite; 19
  15. #13 Hayden Sheldon; 19
11

Parts Barn Enduros

  1. #05 Stephen Flinn; 30
  2. #08 Cody Bryant; 30
  3. #03 Caitlyn Joyner; 30
  4. #17 Alex Floroff; 30
  5. #32 Zachary Herdlein; 30
  6. #3 Mikey Chinn; 29
  7. #11 Phil Nelson; 29
  8. #7 Dwight Nickles; 29
  9. #92 Stormy Butts; 29
  10. #42 Kris Alexander; 29
  11. #12 Charles Jarvis; 28
  12. #16 Joe Stuck; 28
  13. #24 Tim Vinson; 28
  14. #49 Scott Riley (R); 28
  15. #9 Jeffrey Steele (R); 28
  16. #51 Randy Baker; 28
  17. #25 Ryan Vinson; 28
  18. #0 Nathan Hutches (R); 27
  19. #99 Jonathan Carew (R); 27
  20. #54 Haley Nelson (R); 27
  21. #43 Gabe Perry (R); 10
  22. #4 Jennifer Crabtree (R)

GDPR