NASCAR Race Night Results | July 17, 2021

11

“HEAT” SUMMER SERIES CYCLE CITY CORP BANDOLEROS

  1. #9 Ayden Millette; 20
  2. #3 Trey Wiliams; 20
  3. #88 Brian Rudstorm; 20
  4. #78 Atley Wiese (R); 20
  5. #47 Ryley Music; 20
  6. #99 Ryleigh Rondeau; 20
  7. #88k Pheonyx Kimball; 20
  8. #18 Tristan Brunelli; 20
  9. #21 Sarah Whitesell (R); 19
  10. #3m Jacob Maxwell; 12
  11. #89 Myelih Smith; 10
  12. #55 Noah Stongle; 8
11

Larry King Law Modifieds Race #1

  1. #78 Matt Carter; 30
  2. #64 Rick Gdovic; 30
  3. #3 Brad Adams; 30
  4. #51 Colby Vance; 30
  5. 23 Peyton Ferree; 30
  6. #07 Shane Zupo (R); 30
  7. #19 Kyle Wood; 30
  8. #28 Jamie Sample; 30
  9. #18 DJ Valente; 30
  10. #44 Shawn Adkins; 28
  11. #78d Paul Debolt; 4

Larry King Law Modifieds Race #2

  1. #78 Matt Carter; 30
  2. #64 Rick Gdovic; 30
  3. #28 Jamie Sample; 30
  4. #51 Colby Vance; 30
  5. #19 Kyle Wood; 30
  6. #3 Brad Adams; 30
  7. #23 Peyton Ferree; 30
  8. #07 Shane Zupo (R); 30
  9. #18 DJ Valente; 29
  10. #44 Shawn Adkins; 28
  11. #78d Paul Debolt; 5
11

CYCLE CITY CORP LEGENDS

  1. #33 Colby Flowers; 25
  2. #7 Spencer Saunders; 25
  3. #8 Jacob Derrick; 25
  4. #14 Tucker Jones; 25
  5. #99 Sparky West; 25
  6. #08 Carson Haislip; 25
  7. #5b Charlie Beals; 25
  8. #5 Whit Seay; 25
  9. #6 Chris Hammett; 25
  10. #02 Tobby Layne (R); 25
  11. #4 Chris Hayes; 25
11

FARLEY FINACIAL UCARS

  1. Christian Keller UCAR 25
  2. Bill Eaker UCAR 25
  3. Hayden Sheldon (R) 25
  4. Nicholas Deans 25
  5. Cody Bryant 25
  6. Crystal Powers (R) 25
  7. Zach Frederick 25
  8. Robert Dezero 25
  9. Matthew McMillian (R) 25
  10. Carl Twiddy (R) 24
  11. Vicky Connor; DNF
  12. William Robinson (R); DNF
  13. Jason Auckland; DNF
  14. Aaron McMillan (R); DNF
  15. Randy McMillan; DNF
11

PARTS BARN ENDURO

  1. #48 Chris Kane; 30
  2. #88 Charlie Bryant; 30
  3. #64 Thomas Fontaine; 30
  4. #08 Cody Bryant; 30
  5. #03 Jimmy Adkins; 30
  6. #41 Richard Ellis; 30
  7. #3 Mikey Chinn; 30
  8. #2 Jesse Holston; 30
  9. #05 Stephen Flinn (R); 29
  10. #24 Tm Vinson; 29
  11. #4 Wendell White; 29
  12. #32 Zachary Herdlein; 29
  13. #78 Derek Johnson; 29
  14. #42 Kris Alexander (R); 29
  15. #52 Danny Franklin (R); 28
  16. #12 Charles Jarvis; 28
  17. #92 Stormy Butts (R); 28 
  18. #69 Chris Thomas; 28
  19. #51 Randy Baker; 27
  20. #16 Lucas Nunamaker; 21
11

REALTOR RAY HRKC PRO WING CHAMP KARTS

  1. #51 Matthew Leach; 20
  2. #78 Jacob Harberts; 20
  3. #45 Aaron Leach; 20
  4. #80 Jonathan Mullett; 20
  5. #30 Jeffrey Johnson; 20
  6. #17 Hunter Waltrip; 20
  7. #16 Davey Millard; 20
  8. #67 Chris Bechtel; 20
  9. #97 Timmy Waltrip; 20
  10. #10 Danny Millard; 20
  11. #71 Angelo Stellon; 20
  12. #2 Mark Edwards; 20
  13. #01 Jesse Call; 20
  14. #8 Trace Wyatt; 20
  15. #18 Dannie Wyatt; 20
  16. #76 Jimmy Carr; 19
  17. #88 Dalton Waltrip; 19
  18. #06 Steven Griggs; 19
  19. #24 Vaughan Crittenden; 8
  20. #81 Matt Dail; 1
  21. #15g Bradley Gower; 1
  22. #3 Jeremiah Strandberg; 1
  23. #70 Christopher McIntosh; 1
  24. #72 Josh Taylor (R); 1 

GDPR