Pepsi Opening Night Race Results | April 8, 2023

11

TAYLOR WASTE SERVICES LATE MODELS RACE 1

  1. #77 Connor Hall; 50
  2. #03 Brenden Queen; 50
  3. #55 Mark Wertz; 50
  4. #41 Woody Howard; 50
  5. #21 Greg Edwards; 50
  6. #12 Nick Smith; 50
  7. #51 Ryan Matthews; 50
  8. #26 Danny Edwards; 50
  9. #31 Cole Bruce; 50
  10. #90 Terry Carroll; 50
  11. #88 Thomas Marks; 49
  12. #42 Chris Horton; 49
  13. #25 Craig Eastep; 49
  14. #9 Rodney Boyd; 49
  15. #72 Dean Shiflett; 49
  16. #28 Jared Clarke; 49
  17. #91 Justin Carroll; 41
  18. #8 Garrett Byrd (R); 15

TAYLOR WASTE SERVICE LATE MODEL STOCK RACE 2

  1. #77 Connor Hall; 50 
  2. #03 Brenden Queen; 50
  3. #21 Greg Edwards; 50
  4. #41 Woody Howard; 50 
  5. #88 Thomas Marks; 50
  6. #26 Danny Edwards; 50
  7. #51 Ryan Matthews ; 50
  8. #12 Nick Smith; 50 
  9. #31 Cole Bruce; 50
  10. #90 Terry Carroll; 50
  11. #55 Mark Wertz; 50  
  12. #9 Rodney Boyd; 50
  13. #28 Jared Clarke; 49  
  14. #25 Craig Eastep; 25
  15. #72 Dean Shiflett; 17  
  16. #42  Chris Horton; 11 
  17. #91 Justin Carroll; 1  
  18. #8 Garrett Byrd (R)

 

 

11

OLD SKOOL VIDEO GAMES SUPER STREETS

  1. #70 Landon Abbott; 40
  2. #8 Dale Nichols; 40
  3. #20 Gordon Weeks III; 40
  4. #71 Jimmy Adkins; 40
  5. #30 Jonathan White; 40
  6. #95 Danny Harrell; 40
  7. #44 Colby Vance; 40
  8. #4 Joshua Crabtree; 40
  9. #12 Sean Calway; 40
  10. #11 Jerad Satterly (R); 40
  11. #16 Joe Stuck (R); 40
  12. #6 Christian Keller (R); 34
  13. #72 Angelo Stellon; 29
  14. #21 Sammy Gaita; 8
11

HARRIS TRUCK SHOP SUPER TRUCKS

  1. #88 Jacob Carr; 26 
  2. #4 Gates Kobuszewski (R); 26
  3. #19 Billy Dailey; 26
  4. #9 Rick Poust; 26 
  5. #8 Chris Roberts; 24
  6. #05 Donald Brown; 24
  7. #33 Hunter Waltrip; 24
  8. #01 Tim Carter; 24
  9. #15 Chase McAdams; 24
  10. #10 Kevin Rickman; 21
  11. #38 Paige Cain; 9
  12. #57 Chris Bechtel; 7
  13. #3 Chris McEvoy; 4
11

FARLEY FINACIAL UCAR

  1. #13 Hayden Sheldon; 26
  2. #22 Bill Eaker; 26
  3. #88 Charlie Bryant; 26
  4. #7 Dwight Nikles; 26
  5. #36 Tyler Borden; 26
  6. #32 Dustin Connor; 26
  7. #28 Carl Twitty; 26
  8. #3 Michael Walters; 26
  9. #52 Kyle Davis (R); 24
  10. #03 Nicholas Deans; 16
  11. #18 Brent Burgess (R); 3
11

PARTS BARN ENDURO

  1. #08 Cody Bryant; 30
  2. #48 Kris Kane; 30
  3. #17 Alex Floroff; 30
  4. #05 Stephen Flinn; 30
  5. #88 Charlie Bryant; 29
  6. #12 Charles Jarvis; 29
  7. #43 Gabe Perry; 29
  8. #25 Ryan Vinson; 29
  9. #42 Kris Alexander; 28
  10. #22 Mason Gerdes (R); 28
  11. #51 Randy Baker; 28
  12. #2 Jesse Holston; 24
  13. #32 Zachary Herdlein; 23
  14. #33 Mike Kanary; 22
  15. #72 Andrew Anderson (R); 22
  16. #54 Hayley Nelson; 15
  17. #49 Scott Riley; 4
  18. #3 Mikey Chinn
  19. #11 Phil Nelson
11

HUNDS RE-CYCLE HRKC CHAMP KARTS

  1. #18 Dannie Wyatt; 20
  2. #4 Ryan Hudgins; 20
  3. #47 Billy Dailey; 20
  4. #46 David Phelps; 20
  5. #06 John Snyder; 20
  6. #01 Jacob Carr (R); 20
  7. #41 Mackenzie Holloway (R); 19
  8. #76 Jimmy Carr; 19
  9. #30 Jeffrey Johnson; 9
  10. #27 Cullen Roberts; 1
  11. #00 Garry Osborne; 1
  12. #67 Chris Bechtel

GDPR