Priority Automotive Night Results | September 18, 2021

11

“HEAT” SUMMER SERIES PARTS BARN ENDUROS

  1. #88 Charlie Bryant: 40
  2. #17 Alex Floroff; 40
  3. #48 Chris Kane; 40
  4. #08 Cody Bryant; 40
  5. #3 Mikey Chinn; 39
  6. #05 Stephen Flinn (R); 39
  7. #64 Thomas Fontaine; 39
  8. #7 Dwight Nickles; 39
  9. #78 Derek Johnson; 39
  10. #11 Phil Nelson; 39
  11. #23 Jeremy Sikes; 39
  12. #42 Kris Alexander (R); 38
  13. #95 Danny Harrell; 38
  14. #33 Mike Kanary; 38
  15. #32 Zachary Herdlein; 38
  16. #51 Randy Baker; 37
  17. #92 Stormy Butts (R); 37
  18. #12 Charles Jarvis; 36
  19. #52 Danny Franklin (R); 25
  20. #0 Nathan Hutches; 21
  21. #24 Tm Vinson; 13
11

TAYLOR WASTE SERVICES LATE MODEL STOCK RACE #1

  1. #55 Mark Wertz; 50
  2. #21 Greg Edwards; 50
  3. #03 Brenden Queen; 50
  4. #77 Connor Hall; 50
  5. #29 Casey Wyatt; 50
  6. #26 Danny Edwards; 50
  7. #72 Dean Shifflett; 50
  8. #91Justin S. Carroll; 50
  9. #55j Bubba Johnston; 50
  10. #64 Rick Gdovic; 50
  11. #4 Duane Shreeves; 49
  12. #36 Ryan Huff; 1
  13. #88 Thomas Marks; 0
  14. #25 Craig Eastep; 0
  15. #01 Jeff Shifflett; 0
11

TAYLOR WASTE SERVICES LATE MODEL STOCK RACE #2

  1. #91 Justin S. Carroll; 50
  2. #26 Danny Edwards; 50
  3. #21 Greg Edwards; 50
  4. #03 Brenden Queen; 50
  5. #55j Bubba Johnston; 50
  6. #64 Rick Gdovic; 50
  7. #72 Dean Shifflett; 50
  8. #4 Duane Shreeves; 50
  9. #55 Mark Wertz; 30
  10. #29 Casey Wyatt; 30
  11. #88 Thomas Marks; 30
  12. #77 Connor Hall; 30
  13. #25 Craig Eastep; 27
  14. #36 Ryan Huff; 17
11

PEPSI GRAND STOCK RACE #1

  1. #11 Chris Roberts; 25
  2. #25 Nick Sample; 25
  3. #17 Tim Wilson; 25
  4. #41 Paul Lubno; 25
  5. #18 Autumn Weaver (R); 25
  6. #51 Amanda Satterly; 24
  7. #22 Mike Parker (R); 23

 

 

11

PEPSI GRAND STOCK RACE #2

  1. #17 Tim Wilson; 25
  2. #11 Chris Roberts; 25
  3. #22 Mike Parker (R); 25
  4. #41 Paul Lubno; 25
  5. #18 Autumn Weaver (R); 24
  6. #51 Amanda Satterly; 24
  7. #25 Nick Sample; 1

 

 

11

FARLEY FINACIAL UCARS

 
  1. #08 Cody Bryant; 25
  2. #98 Landon Florian; 25
  3. #6 Christian Keller; 25
  4. #13 Hayden Sheldon (R); 25
  5. #00 Robert Dezero; 25
  6. #22 Bill Eaker; 25
  7. #27 William Robinson (R); 25
  8. #7 Dwight Nikels (R); 25
  9. #99 Crystal Powers (R); 25
  10. #28 Carl Twiddy (R); 24
  11. #03e Richard Ellis; 15
  12. #50 Zach Frederick; 8
11

HARRIS TRUCK SHOP SUPER TRUCKS

 
  1. #9 Rick Poust; 25
  2. #18 Ryan Huff; 25
  3. #33 Hunter Waltrip (R); 25
  4. #65 Shannon Lester; 25
  5. #62 Chase McAdams; 25
  6. #7 Bill Wallace; 25
  7. #99r Kevin Rickman; 25
  8. #66 Wayne Lyon; 25
11

REALTOR RAY HRKC PRO WING CHAMP KARTS

  1. #51 Matthew Leach; 20
  2. #78 Jacob Harberts; 20
  3. #67 Chris Bechtel; 20
  4. #8h Ryan Hudgins; 20
  5. #18 Dannie Wyatt; 20
  6. #45 Aaron Leach; 20
  7. #71 Angelo Stellon; 20
  8. #3 Jeremiah Strandberg; 20
  9. #11 Tommy Sweeney; 20
  10. #01 Jesse Call; 20
  11. #72 Josh Taylor; 20
  12. #70 Christopher Mcintosh (R); 20
  13. #2 Mark Edwards; 20
  14. #76 Jimmy Carr; 19
  15. #02 Jordan Wood; 0
  16. #16 Davey Millard; 0
  17. #15g Bradley Gower; 0
  18. #10 Danny Millard; 0
  19. #06 Steven Griggs; 0

**ALL RESULTS ARE CURRENTLY UNOFFICIAL**

 

 

GDPR