The Original Clubtails Race Night Results | July 2, 2022

11

VSP HEAT SERIES ASSET AUTO RECOVERY HRKC PRO WING CHAMP KARTS

  1. #15 Cheyenne Strandberg; 30
  2. #17 Hunter Waltrip; 30
  3. #97 Timmy Waltrip; 30
  4. #46 David Phelps; 30
  5. #30 Jeffrey Johnson; 30
  6. #67 Chris Bechtel; 30
  7. #18 Dannie Wyatt; 30
  8. #8 Trace Wyatt; 30
  9. #3 Jeremiah Strandberg; 30
  10. #02 Caleb Potts (R); 29
  11. #06 John Snyder (R); 29
  12. #76 Jimmy Carr; 28
  13. #29 Garry Osbourne; 8
11

VA SPRINT CARS

  1. #54 Matt Mullins; 25
  2. #38 Billy Hubbard; 25
  3. #J9 Jerald Harris; 25
  4. #20 Chris Humblet; 25
  5. #88 Aaron Leach; 25
  6. #5k Michael Keeton; 24
  7. #44 Daren Bolac; 23
  8. #43 Chris Ware; 22
  9. #6 Caleb Harris; 22
  10. #88va Bill Rice; 3
11

LARRY KING LAW MODIFIED

  1. #78 Matt Carter; 50
  2. #64 Rick Gdovic; 50
  3. #3 Brad Adams; 50
  4. #51 Colby Vance; 50
  5. #36 Chris Johnson; 50
  6. #07 Shane Zupo; 50
  7. #18 DJ Valente; 50
  8. #28 Jamie Sample; 50
  9. #5 Kyle Fowler; 50
  10. #44 Shawn Adkins; 50
  11. #35 Michael Curry (R); 46
  12. #2 Eric Fowlkes; 33
  13. #54 Robbie Morris (R); 32
11

OLD SKOOL VIDEO GAMES SUPER STREETS RACE #1

  1. #71 Jimmy Adkins; 25
  2. #21 Sammy Gaita; 25
  3. #95 Danny Harrell; 25
  4. #8 Dale Nichols; 25
  5. #20 Gordon Weeks; 25
  6. #44 Colby Vance; 25
  7. #70 Landon Abbott; 25
  8. #12 Sean Calway; 25
  9. #14 Tillman Heuer; 25
  10. #11 Wesley Newell (R); 25
  11. #72 Angelo Stellon (R); 25
  12. #54 Billy Newman; 25
  13. #32 Don Dawson (R); 19
  14. #4 Joshua Crabtree; 12
  15. #3 Austin Davis; 7
  16. #10 Trey Taylor; 4
  17. #28 Tommy Gildea; 4
  18. #54p Joshua Perry; 4

 

11

OLD SKOOL VIDEO GAMES SUPER STREETS RACE #2

  1. #95 Danny Harrell; 26
  2. #20 Gordon Weeks; 26
  3. #8 Dale Nichols; 26
  4. #14 Tillman Heuer; 26
  5. #28 Tommy Gildea; 26
  6. #12 Sean Calway; 26
  7. #21 Sammy Gaita; 26
  8. #44 Colby Vance; 26
  9. #11 Wesley Newell (R); 26
  10. #72 Angelo Stellon (R); 26
  11. #71 Jimmy Adkins; 26
  12. #54 Billy Newman; 26
  13. #4 Joshua Crabtree; 18
  14. #32 Don Dawson (R); 32
  15. #70 Landon Abbott; 6
  16. #54P Joshua Perry; 4
  17. #3 Austin Davis; 4
11

FARLEY FINANCIAL UCARS RACE #1

  1. #6 Christian Keller
  2. #36 Tyler Borden
  3. #03 Nicholas Deans
  4. #13 Hayden Sheldon
  5. #27 William Robinson
  6. #2 Corey Guy (R)
  7. #28 Carl Twitty
  8. #4 Mike Walters
  9. #99 Crystal West
  10. #9 Aaron McMillian
  11. #22 Bill Eaker
  12. #7m Chase McAdams
  13. #00 Robert Dezero

FARLEY FINANCIAL UCARS RACE #2

  1. #6 Christian Keller
  2. #13 Hayden Sheldon
  3. #7m Chase McAdams
  4. #36 Tyler Borden
  5. #27 William Robinson
  6. #99 Crystal West 
  7. #2 Corey Guy
  8. #22 Bill Eaker
  9. #4 Mike Walters
  10. #28 Carl Twitty
  11. #03 Nicholas Deans
  12. #00 Robert Dezero

GDPR