Visit Hampton VA Championship Race Night Results | October 8, 2022

11

TAYLOR WASTE SERVICE LATE MODEL STOCK CARS

  1. #21 Greg Edwards; 100
  2. #03 Brenden Queen; 100
  3. #51 Ryan Matthews (R); 100
  4. #91 Justin Carroll; 100
  5. #55 Mark Wertz; 100
  6. #90 Terry Carroll; 100
  7. #26 Danny Edwards; 100
  8. #88 Thomas Marks; 100
  9. #41 Woody Howard; 99
  10. #42 Chris Horton Jr. (R); 98
  11. #7 Mark Claar; 98
  12. #4 Duane Shreeves; 86
  13. #72 Dean Shifflett; 56
  14. #9 Rodney Boyd; 31
  15. #25b Cody Bryant; 28
11

VA SPRINT CARS

  1. #20 Chris Humblet; 25
  2. #88 Aaron Leach; 25
  3. #77 Mike Leeras; 25
  4. #38 Billy Hubbard; 25
  5. #18 Matt Mullins; 25
  6. #88va Bill Rice; 24
  7. #45 Bill Mullis; 23
  8. #44 Daren Bolac; 22
11

SMITHS WRAPS & GRAPHICS VIRGINIA RACERS

  1. #47 Ryley Music (R); 50
  2. #08 Cody Bryant (R); 50
  3. #15 Paul Debolt; 50
  4. #38 Andrew Condrey; 50
  5. #99 Doug Warren; 50
  6. #1 Kevin Morgan (R); 50
  7. #36 Michael Waters (R); 49
11

PEPSI GRANDSTOCKS

  1. #25 Nick Sample; 30
  2. #11 Chris Roberts; 30
  3. #47 Nate Lundin (R); 20
  4. #22 Mike Parker; 29
  5. #51 Amanda Satterly; 29
  6. #24 Randy Sample; 0
  7. #17 Tim Wilson; 0
11

VA811.COM PRO SIX

  1. #44 Travis Wall; 30
  2. #26 Donovan Edwards (R); 30
  3. #02 Mark Edwards; 30
  4. #67 Chris Bechtel; 29
  5. #11 Derek Roberts; 28
  6. #08 Joe Shannon (R); 28
  7. #48 Nick Lamarche; 27
  8. #14 Gabe Perry; 26

FARLEY FINACIAL UCARS

  1. #6 Christian Keller; 25
  2. #08 Cody Bryant; 25
  3. #22 Bill Eaker; 25
  4. #7 Dwight Nikkles
  5. #36 Tyler Borden; 25
  6. #98 Landon Florian; 25
  7. #22j Jesse Jones; 25
  8. #13 Hayden Sheldon; 25
  9. #89 Kyle Bunn; 25
  10. #00 Robert Dezero; 25
  11. #28 Carl Twitty (R); 25
  12. #2 Corey Guy (R); 25
  13. #12 Jamie Hite; 15
  14. #99 Crystal West (R); 2
  15. #4 Michael Walters; 2
11

ASSET AUTO RECOVERY HRKC PRO WING CHAMP KARTS

  1. #8 Trace Wyatt; 20
  2. #02 Caleb Potts (R); 20
  3. #15 Cheyenne Strandberg; 20
  4. #3 Jeremiah Strandberg; 20
  5. #47 Billy Dailey; 20
  6. #01 Jesse Call; 20
  7. #06 John Snyder (R); 20
  8. #76 Jimmy Carr; 19
  9. #29 Garry Osbourne; 19
  10. #18 Dannie Wyatt; 19
  11. #13 Mike Pitzer; 19
  12. #97 Timmy Waltrip; 2
  13. #46 David Phelps; 2
11

PARTS BARN ENDURO SERIES

  1. #64 Thomas Fontaine; 30
  2. #05 Stephen Flinn; 30
  3. #48 Chris Kane; 30
  4. #3v Colby Vance; 30
  5. #17 Alex Floroff; 30
  6. #08 Cody Bryant; 30
  7. #4w Wendell White; 30
  8. #88m Ryan Matthews; 30
  9. #32 Zachary Herdlein; 30
  10. #25 Ryan Vinson; 30
  11. #12 Charles Jarvis; 30
  12. #8 Jacob Derrick; 29
  13. #11b Justin Bohn; 29
  14. #43 Gabe Perry (R); 29
  15. #16 Joe Stuck; 29
  16. #42 Kris Alexander; 29
  17. #33 Mike Kanary; 29
  18. #3 Mikey Chinn; 28
  19. #06 John Maskelony; 28
  20. #24 Tim Vinson; 28
  21. #54 Haley Nelson (R); 28
  22. #31 Sean Calway; 27
  23. #49 Scott Riley (R); 27
  24. #51 Randy Baker; 27
  25. #33m Chase McAdams; 26
  26. #77 Donovan Jewel; 14
  27. #91 Brandy Courson; 7

GDPR